| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACOVINO Jonathan | Barndoor | V | 2 | 2 | V | 3 | 2 | 2/6 | -8 | 19 | |||
| MARSHALL William | Bfc | 4 | 3 | V | V | V | 3 | 3/6 | -1 | 25 | |||
| BEDOR William | Unattached | V | V | V | V | 2 | V | 5/6 | 6 | 27 | |||
| PATTERSON Robert | Zfs | V | 3 | 4 | 4 | 4 | 1 | 1/6 | -6 | 21 | |||
| DAVIS James | 3mb | 3 | 4 | 4 | V | V | 4 | 2/6 | -2 | 25 | |||
| JONES John M | Tcfc | V | 4 | V | V | 3 | 4 | 3/6 | 2 | 26 | |||
| ADAMS Tyler | Medeo | V | V | 3 | V | V | V | 5/6 | 9 | 28 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEINER Charles | Bfc | V | V | V | V | V | 4 | 5/6 | 15 | 29 | |||
| ZAVARIN Michael | Ccfc | 1 | 3 | V | 4 | 3 | 2 | 1/6 | -11 | 18 | |||
| PAULOUSKY Peter | Penta | 0 | V | 2 | 1 | 3 | 1 | 1/6 | -16 | 12 | |||
| ROUSE Brian | Iconn | 2 | 4 | V | V | V | V | 4/6 | 8 | 26 | |||
| FLAHERTY Lee | Zfs | 2 | V | V | 2 | V | 4 | 3/6 | 2 | 23 | |||
| ABELE Chris | 4 | V | V | 3 | 1 | 1 | 2/6 | -7 | 19 | ||||
| EBER Daniel | Unattached | V | V | V | 1 | V | V | 5/6 | 9 | 26 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANCHEZ Leon | Bfc | 4 | 4 | 4 | 1 | V | V | 2/6 | -1 | 23 | |||
| MILES Ronald | Fvfa | V | 0 | 3 | 4 | 1 | 3 | 1/6 | -13 | 16 | |||
| MULLARKEY Jake | 3mb | V | V | 2 | 4 | 2 | V | 3/6 | 2 | 23 | |||
| POLITI Luke | Penta | V | V | V | V | V | V | 6/6 | 12 | 30 | |||
| JENNESS Wayne | V | V | V | 1 | 4 | V | 4/6 | 5 | 25 | ||||
| CLOS Alex | Unattached | 2 | V | V | 4 | V | V | 4/6 | 6 | 26 | |||
| WIECHA Nathaniel | Zfs | 2 | V | 2 | 4 | 1 | 3 | 1/6 | -11 | 17 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUFER Harry | Bfc | V | V | V | 2 | V | V | 5/6 | 9 | 27 | |||
| BURNS Timothy | Bvfa | 2 | 3 | V | 3 | 3 | 3 | 1/6 | -10 | 19 | |||
| CANNON Peter | Portland Fc | 3 | V | V | 2 | 2 | 3 | 2/6 | -6 | 20 | |||
| OLLER Tom | Bfc | 1 | 4 | 3 | 3 | 1 | 0 | 0/6 | -18 | 12 | |||
| HARTSTEIN Kevin | Zfs | V | V | V | V | 2 | 2 | 4/6 | 4 | 24 | |||
| BADGER Peregrine | Rifac | 3 | V | V | V | V | V | 5/6 | 12 | 28 | |||
| KHADEM Youssri | Unattached | 4 | V | V | V | V | 3 | 4/6 | 9 | 27 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLDFARB Carl | Unattached | V | 3 | 4 | V | 3 | 2 | 2/6 | 0 | 22 | |||
| MORETON Wyatt | Vfa | 1 | 2 | V | V | V | 1 | 3/6 | -7 | 19 | |||
| JOHNSON Nicholas | 3mb | V | V | V | V | V | 3 | 5/6 | 13 | 28 | |||
| TRAVIS Andrew | Unattached | V | 4 | 2 | V | V | 1 | 3/6 | -1 | 22 | |||
| PRESTON Lucas | Rifac | 1 | 4 | 3 | 3 | 1 | 2 | 0/6 | -15 | 14 | |||
| MILES Devin | Fvfa | V | 3 | 0 | 1 | V | 2 | 2/6 | -8 | 16 | |||
| GRUNBERG Theodore | Bfc | V | V | V | V | V4 | V | 6/6 | 18 | 29 |
Document Engarde - 1/27/2008 4:03:56 PM