| Ranking | Name | First name | Club | USFA Class | New Class. |
|---|---|---|---|---|---|
| 1 | BEDOR | William | UNATTACHED | A08 | |
| 2 | STEINER | Charles | BFC | A07 | |
| 3 | CLOS | Alex | UNATTACHED | A06 | |
| 3 | POLITI | Luke | PENTA | C07 | B08 |
| 5 | GRUNBERG | Theodore | BFC | B08 | |
| 6 | KHADEM | Youssri | UNATTACHED | A05 | |
| 7 | ROUSE | Brian | ICONN | C07 | C08 |
| 8 | JENNESS | Wayne | B07 | ||
| 9 | JOHNSON | Nicholas | 3MB | B08 | |
| 10 | BADGER | Peregrine | RIFAC | C08 | |
| 11 | ADAMS | Tyler | MEDEO | C07 | |
| 12 | EBER | Daniel | UNATTACHED | B07 | |
| 13 | HARTSTEIN | Kevin | ZFS | B07 | |
| 14 | JONES | John M | TCFC | B06 | |
| 15 | MULLARKEY | Jake | 3MB | B06 | |
| 16 | JACOVINO | Jonathan | BARNDOOR | C07 | |
| 17 | KAUFER | Harry | BFC | C08 | |
| 18 | FLAHERTY | Lee | ZFS | B07 | |
| 19 | MARSHALL | William | BFC | B06 | |
| 20 | TRAVIS | Andrew | UNATTACHED | B06 | |
| 21 | MORETON | Wyatt | VFA | C08 | |
| 22 | GOLDFARB | Carl | UNATTACHED | C07 | |
| 23 | SANCHEZ | Leon | BFC | D07 | |
| 24 | DAVIS | James | 3MB | E08 | |
| 25 | CANNON | Peter | PORTLAND FC | C07 | |
| 26 | ABELE | Chris | C07 | ||
| 27 | MILES | Devin | FVFA | D07 | |
| 28 | PATTERSON | Robert | ZFS | D06 | |
| 29 | BURNS | Timothy | BVFA | D07 | |
| 30 | ZAVARIN | Michael | CCFC | E07 | |
| 31 | PAULOUSKY | Peter | PENTA | D06 | |
| 32 | PRESTON | Lucas | RIFAC | E07 | |
| 33 | WIECHA | Nathaniel | ZFS | C07 | |
| 34 | MILES | Ronald | FVFA | E07 | |
| 35 | OLLER | Tom | BFC | E07 |
Document Engarde - 1/27/2008 4:20:48 PM