| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MACKIEWICZ Andrew | Zfs | 2 | V | V | V | 3/4 | 5 | 17 | |||
| O'BRIEN Duncan | Zfs | V | V | V | V | 4/4 | 16 | 20 | |||
| MCMENAMIN Jessica | Riverside | 2 | 2 | 0 | 0 | 0/4 | -16 | 4 | |||
| PERKINS Grace | Rifac | 2 | 0 | V | 2 | 1/4 | -6 | 9 | |||
| LAPAN Andre | Bfc | 3 | 0 | V | V | 2/4 | 1 | 13 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DODD Oliver | Zfs | 0 | V | V | 2 | 2/4 | -2 | 12 | |||
| REINEMANN Matthew | Zfs | V | V | V | 2 | 3/4 | 12 | 17 | |||
| GUREKIAN Ava | Bfc | 2 | 0 | 0 | 0 | 0/4 | -18 | 2 | |||
| COULSEY Kassandra | Rifac | 2 | 0 | V | 1 | 1/4 | -7 | 8 | |||
| ARGENZIO Vincent | Bsf | V | V | V | V | 4/4 | 15 | 20 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAWYER Cole | Rifac | 2 | V | V | V | 3/4 | 4 | 17 | |||
| SCHNELLER Cody | V | V | V | 4 | 3/4 | 8 | 19 | ||||
| MARR Clayton | Cdfs | 2 | 4 | V | 3 | 1/4 | -3 | 14 | |||
| JAEGER Aaron | Zfs | 2 | 0 | 2 | 3 | 0/4 | -13 | 7 | |||
| COHEN Chad | Bfc | 4 | V | V | V | 3/4 | 4 | 19 |
Document Engarde - 1/20/2008 6:41:27 PM