| Ranking | Name | First name | Club | USFA Classification |
|---|---|---|---|---|
| 1 | O'BRIEN | Duncan | ZFS | E08 |
| 2 | ARGENZIO | Vincent | BSF | U |
| 3 | MACKIEWICZ | Andrew | ZFS | U |
| 3 | REINEMANN | Matthew | ZFS | E08 |
| 5 | SCHNELLER | Cody | E06 | |
| 6 | COHEN | Chad | BFC | U |
| 7 | SAWYER | Cole | RIFAC | U |
| 8 | LAPAN | Andre | BFC | U |
| 9 | DODD | Oliver | ZFS | U |
| 10 | MARR | Clayton | CDFS | U |
| 11 | PERKINS | Grace | RIFAC | U |
| 12 | COULSEY | Kassandra | RIFAC | U |
| 13 | JAEGER | Aaron | ZFS | U |
| 14 | MCMENAMIN | Jessica | RIVERSIDE | U |
| 15 | GUREKIAN | Ava | BFC | U |
Document Engarde - 1/20/2008 6:41:12 PM