| 1 | MUIR Gregory | Bfc | ||||
| MUIR Gregory | ||||||
| 16 | ||||||
| MUIR Gregory | ||||||
| 9 | DESAI Deven | Bfc | 15/4 | |||
| DESAI Deven | ||||||
| 8 | DELISI Joseph | Bfc | 15/7 | |||
| RAY Joshua | ||||||
| 5 | MUIR Riley | Bfc | 15/14 | |||
| MUIR Riley | ||||||
| 12 | DOLAN Benjamin | Nesa | 15/6 | |||
| RAY Joshua | ||||||
| 13 | 15/11 | |||||
| RAY Joshua | ||||||
| 4 | RAY Joshua | Rifac | ||||
| FLESCH Daniel | ||||||
| 3 | WETHERBEE Benjamin | Bfc | 15/7 | |||
| WETHERBEE Benjamin | ||||||
| 14 | ||||||
| WETHERBEE Benjamin | ||||||
| 11 | LANDAY Sam | Unat | 15/12 | |||
| CHUNG Sean | ||||||
| 6 | CHUNG Sean | Bfc | 15/4 | |||
| FLESCH Daniel | ||||||
| 7 | ANDRIKIDIS Nikolas | Bfc | 15/6 | |||
| ANDRIKIDIS Nikolas | ||||||
| 10 | GLADSTONE Benjamin | Bfc | 15/6 | |||
| FLESCH Daniel | ||||||
| 15 | 15/10 | |||||
| FLESCH Daniel | ||||||
| 2 | FLESCH Daniel | Bfc |
Document Engarde - 1/20/2008 6:38:47 PM