| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DESAI Deven | Bfc | V | 2 | 4 | 0 | V | 2/5 | -4 | 16 | |||
| ANDRIKIDIS Nikolas | Bfc | 3 | V3 | V | 4 | 4 | 2/5 | 1 | 19 | |||
| FLESCH Daniel | Bfc | V4 | 2 | V3 | V | V | 4/5 | 8 | 19 | |||
| MUIR Riley | Bfc | V | 1 | 1 | V | V | 3/5 | -2 | 17 | |||
| RAY Joshua | Rifac | V | V | 3 | 4 | V | 3/5 | 8 | 22 | |||
| DOLAN Benjamin | Nesa | 3 | V | 2 | 3 | 0 | 1/5 | -11 | 13 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELISI Joseph | Bfc | V4 | 0 | 1 | 1 | V4 | 2/5 | -1 | 10 | |||
| CHUNG Sean | Bfc | 2 | 3 | V | 2 | V | 2/5 | 2 | 17 | |||
| WETHERBEE Benjamin | Bfc | V0 | V4 | V3 | 1 | V | 4/5 | 2 | 13 | |||
| LANDAY Sam | Unat | V3 | 1 | 2 | 0 | 3 | 1/5 | -10 | 9 | |||
| MUIR Gregory | Bfc | V | V | V4 | V | V | 5/5 | 17 | 24 | |||
| GLADSTONE Benjamin | Bfc | 1 | 1 | 2 | V | 3 | 1/5 | -10 | 12 |
Document Engarde - 1/20/2008 6:38:09 PM