| 1 | POLITI Luke | Penta | |||||
| POLITI Luke | |||||||
| 32 | |||||||
| POLITI Luke | |||||||
| 17 | FOX Noah | Rifac | 15/3 | ||||
| HABERMAN Max | |||||||
| 16 | HABERMAN Max | Zfs | 15/14 | ||||
| POLITI Luke | |||||||
| 9 | KLARNET Daniel | Bfc | 15/4 | ||||
| KLARNET Daniel | |||||||
| 24 | |||||||
| KLARNET Daniel | |||||||
| 25 | 15/2 | ||||||
| BURKE Devin | |||||||
| 8 | BURKE Devin | Penta | |||||
| POLITI Luke | |||||||
| 5 | BORRUS Samuel | Bsf | 15/6 | ||||
| BORRUS Samuel | |||||||
| 28 | |||||||
| BORRUS Samuel | |||||||
| 21 | 15/6 | ||||||
| LAUWERS Sean | |||||||
| 12 | LAUWERS Sean | Penta | |||||
| WITTEN Eliot | |||||||
| 13 | JAMES Samuel | Rifac | 15/6 | ||||
| JAMES Samuel | |||||||
| 20 | |||||||
| WITTEN Eliot | |||||||
| 29 | 15/10 | ||||||
| WITTEN Eliot | |||||||
| 4 | WITTEN Eliot | Riverside | |||||
| POLITI Luke | |||||||
| 3 | BRICKMAN Nathan | Zfs | 15/9 | ||||
| BRICKMAN Nathan | |||||||
| 30 | |||||||
| BRICKMAN Nathan | |||||||
| 19 | 15/3 | ||||||
| CICCHETTI Nicholas | |||||||
| 14 | CICCHETTI Nicholas | Rifac | |||||
| BRICKMAN Nathan | |||||||
| 11 | CONNERY Harrison | Rifac | 15/10 | ||||
| CONNERY Harrison | |||||||
| 22 | |||||||
| CONNERY Harrison | |||||||
| 27 | 15/11 | ||||||
| MORGAN Henry | |||||||
| 6 | MORGAN Henry | Bfc | |||||
| MORETON Wyatt | |||||||
| 7 | PATTERSON II Robert | Zfs | 15/11 | ||||
| PATTERSON II Robert | |||||||
| 26 | |||||||
| KARIMI Farzaan | |||||||
| 23 | 15/10 | ||||||
| KARIMI Farzaan | |||||||
| 10 | KARIMI Farzaan | Zfs | |||||
| MORETON Wyatt | |||||||
| 15 | PETTY Gordon | Rifac | 15/14 | ||||
| PETTY Gordon | |||||||
| 18 | |||||||
| MORETON Wyatt | |||||||
| 31 | 15/2 | ||||||
| MORETON Wyatt | |||||||
| 2 | MORETON Wyatt | Vfa |
Document Engarde - 1/20/2008 6:36:41 PM