| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETTY Gordon | Rifac | V | 2 | 3 | 2 | 2 | 1/5 | -10 | 14 | |||
| JAMES Samuel | Rifac | 4 | 1 | V | 3 | 3 | 1/5 | -8 | 16 | |||
| MORETON Wyatt | Vfa | V | V | V | V | V | 5/5 | 20 | 25 | |||
| KARIMI Farzaan | Zfs | V | 4 | 1 | 4 | V | 2/5 | 0 | 19 | |||
| PATTERSON II Robert | Zfs | V | V | 0 | V | 4 | 3/5 | 0 | 19 | |||
| BURKE Devin | Penta | V | V | 1 | 1 | V | 3/5 | -2 | 17 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CICCHETTI Nicholas | Rifac | 3 | V | 2 | 3 | 2 | 1/5 | -9 | 15 | |||
| CONNERY Harrison | Rifac | V | V | 0 | 3 | 2 | 2/5 | -5 | 15 | |||
| HABERMAN Max | Zfs | 4 | 2 | 1 | 4 | 1 | 0/5 | -13 | 12 | |||
| POLITI Luke | Penta | V | V | V | V | V | 5/5 | 20 | 25 | |||
| WITTEN Eliot | Riverside | V | V | V | 2 | V | 4/5 | 3 | 22 | |||
| MORGAN Henry | Bfc | V | V | V | 0 | 4 | 3/5 | 4 | 19 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BORRUS Samuel | Bsf | V | V | 4 | V | 3/4 | 6 | 19 | |||
| LAUWERS Sean | Penta | 2 | V | 1 | 4 | 1/4 | -4 | 12 | |||
| FOX Noah | Rifac | 2 | 1 | 0 | 1 | 0/4 | -16 | 4 | |||
| BRICKMAN Nathan | Zfs | V | V | V | V | 4/4 | 13 | 20 | |||
| KLARNET Daniel | Bfc | 4 | V | V | 2 | 2/4 | 1 | 16 |
Document Engarde - 1/20/2008 6:35:59 PM