| Ranking | Name | First name | Club | USFA Classification |
|---|---|---|---|---|
| 1 | POLITI | Luke | PENTA | C07 |
| 2 | MORETON | Wyatt | VFA | C08 |
| 3 | BRICKMAN | Nathan | ZFS | D08 |
| 3 | WITTEN | Eliot | RIVERSIDE | U |
| 5 | BORRUS | Samuel | BSF | U |
| 6 | KLARNET | Daniel | BFC | E08 |
| 7 | KARIMI | Farzaan | ZFS | U |
| 8 | CONNERY | Harrison | RIFAC | U |
| 9 | MORGAN | Henry | BFC | U |
| 10 | PATTERSON II | Robert | ZFS | U |
| 11 | BURKE | Devin | PENTA | U |
| 12 | LAUWERS | Sean | PENTA | U |
| 13 | JAMES | Samuel | RIFAC | U |
| 14 | CICCHETTI | Nicholas | RIFAC | U |
| 15 | PETTY | Gordon | RIFAC | U |
| 16 | HABERMAN | Max | ZFS | U |
| 17 | FOX | Noah | RIFAC | U |
Document Engarde - 1/20/2008 6:35:44 PM