| 1 | TANNOUS Alexandra | Rifac | |||
| TANNOUS Alexandra | |||||
| 8 | |||||
| KINEKE Mary | |||||
| 5 | MORISH Hannah | Zfs | 15/12 | ||
| KINEKE Mary | |||||
| 4 | KINEKE Mary | Rifac | 15/12 | ||
| HUTT Maia | |||||
| 3 | LARSON Emily | 15/10 | |||
| LARSON Emily | |||||
| 6 | TSIATAS Katherine | Rifac | 15/13 | ||
| HUTT Maia | |||||
| 7 | BELANICH Susan | 15/11 | |||
| HUTT Maia | |||||
| 2 | HUTT Maia | Rifac | 15/2 |
Document Engarde - 1/13/2008 3:25:06 PM