| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUTT Maia | Rifac | V | V | V | 3 | V | X | V | 5/6 | 15 | 28 | |||
| BELANICH Susan | 1 | 2 | 1 | 2 | 3 | X | 2 | 0/6 | -19 | 11 | ||||
| KINEKE Mary | Rifac | 4 | V | 2 | 3 | V | X | V | 3/6 | -1 | 24 | |||
| LARSON Emily | 0 | V | V | 0 | V | X | V | 4/6 | 1 | 20 | ||||
| TANNOUS Alexandra | Rifac | V | V | V | V | V | X | V | 6/6 | 20 | 30 | |||
| TSIATAS Katherine | Rifac | 1 | V | 4 | 4 | 0 | X | 2 | 1/6 | -12 | 16 | |||
| ATHAY-CROSDALE Alice | Rifac | A | A | A | A | A | A | A | abandon1 | |||||
| MORISH Hannah | Zfs | 2 | V | 4 | 2 | 2 | V | X | 2/6 | -4 | 20 |
Document Engarde - 1/13/2008 3:25:29 PM