| 1 | SUN Felicia | Unat | ||||
| SUN Felicia | ||||||
| 16 | ||||||
| SUN Felicia | ||||||
| 9 | VANDICK Taylor | Bsf | 15/6 | |||
| STAVISKY Katya | ||||||
| 8 | STAVISKY Katya | Bsf | 15/14 | |||
| SUN Felicia | ||||||
| 5 | WALKER Mckenzie | Rifac | 12/9 | |||
| WALKER Mckenzie | ||||||
| 12 | PETERSON Michaela | Bsf | 15/7 | |||
| YU Jessica | ||||||
| 13 | 15/7 | |||||
| YU Jessica | ||||||
| 4 | YU Jessica | Unat | ||||
| SUN Felicia | ||||||
| 3 | AGULIAN Tamar | Moe | 15/12 | |||
| AGULIAN Tamar | ||||||
| 14 | ||||||
| AGULIAN Tamar | ||||||
| 11 | NOVICH Corey | Rifac | 15/5 | |||
| SANDLAND Jessica | ||||||
| 6 | SANDLAND Jessica | 15/9 | ||||
| HOHENSEE Aerin | ||||||
| 7 | JOYCE Tricia | Pfc | 15/10 | |||
| JOYCE Tricia | ||||||
| 10 | GREEN Ellen | Wfc | 15/8 | |||
| HOHENSEE Aerin | ||||||
| 15 | 15/6 | |||||
| HOHENSEE Aerin | ||||||
| 2 | HOHENSEE Aerin | Unat |
Document Engarde - 1/13/2008 3:30:35 PM