
| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | SUN | Felicia | UNAT | D2007 |
| 2 | HOHENSEE | Aerin | UNAT | C2007 |
| 3 | AGULIAN | Tamar | MOE | C2006 |
| 3 | YU | Jessica | UNAT | C2007 |
| 5 | WALKER | Mckenzie | RIFAC | D2007 |
| 6 | SANDLAND | Jessica | C2005 | |
| 7 | JOYCE | Tricia | PFC | C2007 |
| 8 | STAVISKY | Katya | BSF | U |
| 9 | VANDICK | Taylor | BSF | U |
| 10 | GREEN | Ellen | WFC | U |
| 11 | NOVICH | Corey | RIFAC | E2007 |
| 12 | PETERSON | Michaela | BSF | U |
Document Engarde - 1/13/2008 3:28:16 PM