| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUGHES Miles | Rifac | 1 | 3 | V | V | 2/4 | 3 | 14 | |||
| FERNANDES Kyle | Rifac | V | V | 4 | V | 3/4 | 9 | 19 | |||
| CAMIEL Adam | Zeta Fs | V | 1 | 4 | V | 2/4 | 0 | 15 | |||
| NILSSON Travis | Boston Fc | 1 | V | V | V | 3/4 | 0 | 16 | |||
| ZWIENIECKI Maciej | 0 | 3 | 2 | 3 | 0/4 | -12 | 8 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPANG Hal | Zeta Fs | V | V | V | 3 | 3/4 | 5 | 18 | |||
| ONORATO Jack | Rifac | 3 | 1 | 2 | 2 | 0/4 | -12 | 8 | |||
| MILLS Daniel | Boston Fc | 2 | V | V | V | 3/4 | 4 | 17 | |||
| HAMPSON Joshua | Rifac | 3 | V | 4 | 2 | 1/4 | -3 | 14 | |||
| GREER-HEFFERNAN Aidan | Rifac | V | V | 3 | V | 3/4 | 6 | 18 |
Document Engarde - 1/13/2008 3:23:38 PM