| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | TOLESON Chris | 1.000 | 9 | 20 | Promoted | |
| 2 | DAVIS James | 3MB | 1.000 | 6 | 20 | Promoted |
| 3 | BLAKE David | 0.750 | 8 | 17 | Promoted | |
| 4 | ROLLNICK Daniel | BARN | 0.750 | 7 | 19 | Promoted |
| 5 | JACOVINO Jonathan | BARN | 0.750 | 4 | 19 | Promoted |
| 6 | LEHFELDT Damian | UNAT | 0.500 | 2 | 16 | Promoted |
| 7 | NUNEZ Fernando | PFC | 0.500 | 0 | 16 | Promoted |
| 8 | SANCHEZ Leon | BFC | 0.500 | 0 | 15 | Promoted |
| 9 | WING Trevy | CCFC | 0.500 | -1 | 14 | Promoted |
| 10 | WIECHA Nathaniel | ZFS | 0.500 | -3 | 13 | Promoted |
| 11 | BROWN Ruben | 0.250 | -3 | 13 | Promoted | |
| 12 | GADDES Dylan | RIFAC | 0.250 | -6 | 13 | Promoted |
| 12 | ACOSTA Franchelly | PFC | 0.250 | -6 | 13 | Promoted |
| 14 | ABELE Chris | 0.000 | -7 | 13 | Promoted | |
| 15 | BOYNTON Zachariah | BSF | 0.000 | -10 | 10 | Promoted |
Document Engarde - 1/13/2008 3:33:09 PM