| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GADDES Dylan | Rifac | 3 | 4 | V | 1 | 1/4 | -6 | 13 | |||
| BLAKE David | V | V | 2 | V | 3/4 | 8 | 17 | ||||
| ACOSTA Franchelly | Pfc | V | 0 | 4 | 4 | 1/4 | -6 | 13 | |||
| JACOVINO Jonathan | Barn | 4 | V | V | V | 3/4 | 4 | 19 | |||
| SANCHEZ Leon | Bfc | V | 1 | V | 4 | 2/4 | 0 | 15 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABELE Chris | 3 | 3 | 4 | 3 | 0/4 | -7 | 13 | ||||
| WING Trevy | Ccfc | V | 3 | V | 1 | 2/4 | -1 | 14 | |||
| DAVIS James | 3mb | V | V | V | V | 4/4 | 6 | 20 | |||
| NUNEZ Fernando | Pfc | V | 2 | 4 | V | 2/4 | 0 | 16 | |||
| LEHFELDT Damian | Unat | V | V | 4 | 2 | 2/4 | 2 | 16 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOLESON Chris | V | V | V | V | 4/4 | 9 | 20 | ||||
| BROWN Ruben | 2 | 4 | V | 2 | 1/4 | -3 | 13 | ||||
| WIECHA Nathaniel | Zfs | 2 | V | V | 1 | 2/4 | -3 | 13 | |||
| BOYNTON Zachariah | Bsf | 3 | 1 | 2 | 4 | 0/4 | -10 | 10 | |||
| ROLLNICK Daniel | Barn | 4 | V | V | V | 3/4 | 7 | 19 |
Document Engarde - 1/13/2008 3:32:57 PM