| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TASKER Monisha | Bfc | V | 2 | 3 | 0 | 1/4 | -8 | 10 | |||
| BOROSLSKY Deborah | Bfc | 3 | 0 | 0 | 1 | 0/4 | -16 | 4 | |||
| PAQUIN Ashley | Bvfa | V | V | 2 | V | 3/4 | 8 | 17 | |||
| WOODWARD Maureen | Unattached | V | V | V | V | 4/4 | 13 | 20 | |||
| FERREIRA Victoria | Rifac | V | V | 2 | 2 | 2/4 | 3 | 14 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MANNING Lynne | Bfc | V | V | V3 | 0 | 3/4 | 0 | 13 | |||
| BECKER Rachel | Bfc | 2 | V | 3 | 3 | 1/4 | -2 | 13 | |||
| HOMEN Daphne | Rifac | 4 | 1 | 2 | 0 | 0/4 | -13 | 7 | |||
| CAWTHORN Muriel | Rifac | 2 | V4 | V | 2 | 2/4 | 0 | 13 | |||
| CROCKER Ciara | 3mb | V | V | V | V | 4/4 | 15 | 20 |
Document Engarde - 1/13/2008 9:44:06 AM