| Ranking | Name | First name | Club | USFA Classification |
|---|---|---|---|---|
| 1 | WOODWARD | Maureen | UNATTACHED | C07 |
| 2 | CROCKER | Ciara | 3MB | D07 |
| 3 | FERREIRA | Victoria | RIFAC | E08 |
| 3 | PAQUIN | Ashley | BVFA | D07 |
| 5 | MANNING | Lynne | BFC | E07 |
| 6 | CAWTHORN | Muriel | RIFAC | D08 |
| 7 | BECKER | Rachel | BFC | U |
| 8 | HOMEN | Daphne | RIFAC | U |
| 9 | TASKER | Monisha | BFC | E08 |
| 10 | BOROSLSKY | Deborah | BFC | U |
Document Engarde - 1/13/2008 9:43:51 AM