| 1 | BONAIUTO Harry | Tcfc | ||||
| BONAIUTO Harry | ||||||
| 16 | ||||||
| BONAIUTO Harry | ||||||
| 9 | BLOCH Andrew | Ww | 15/11 | |||
| HUGHES Robert | ||||||
| 8 | HUGHES Robert | Bfc | 15/3 | |||
| BONAIUTO Harry | ||||||
| 5 | GOODMAN Seth | Bfc | 15/11 | |||
| GOODMAN Seth | ||||||
| 12 | ||||||
| BRIGGMAN Salvador | ||||||
| 13 | 15/11 | |||||
| BRIGGMAN Salvador | ||||||
| 4 | BRIGGMAN Salvador | |||||
| BONAIUTO Harry | ||||||
| 3 | ZWIENIECKI Maciej | 15/11 | ||||
| ZWIENIECKI Maciej | ||||||
| 14 | ||||||
| POVLOCK Matthew | ||||||
| 11 | CUMMINGS Thomas | Ww | 15/13 | |||
| POVLOCK Matthew | ||||||
| 6 | POVLOCK Matthew | Rifac | 15/3 | |||
| HOULE Blace | ||||||
| 7 | HIRSCHFELD Andy | Smfa | 15/12 | |||
| RICHMAN Ethan | ||||||
| 10 | RICHMAN Ethan | Bfc | 15/8 | |||
| HOULE Blace | ||||||
| 15 | 15/7 | |||||
| HOULE Blace | ||||||
| 2 | HOULE Blace | Rifac |
Document Engarde - 1/13/2008 9:43:16 AM