| Ranking | Name | First name | Club | USFA Classification |
|---|---|---|---|---|
| 1 | BONAIUTO | Harry | TCFC | C07 |
| 2 | HOULE | Blace | RIFAC | C07 |
| 3 | BRIGGMAN | Salvador | D07 | |
| 3 | POVLOCK | Matthew | RIFAC | E08 |
| 5 | ZWIENIECKI | Maciej | C07 | |
| 6 | GOODMAN | Seth | BFC | C06 |
| 7 | HUGHES | Robert | BFC | C07 |
| 8 | RICHMAN | Ethan | BFC | U |
| 9 | HIRSCHFELD | Andy | SMFA | U |
| 10 | BLOCH | Andrew | WW | E07 |
| 11 | CUMMINGS | Thomas | WW | U |
Document Engarde - 1/13/2008 9:42:31 AM