| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FLEISCHMANN Shoshana | Wfc | 2 | 0 | 1 | 1 | 0/4 | -16 | 4 | |||
| DUBON Brighid | V | 1 | 2 | 0 | 1/4 | -9 | 8 | ||||
| OLSON Anne | Bvfa | V | V | 2 | V | 3/4 | 10 | 17 | |||
| PIKE Kaylee | Shamrock | V | V | V | V | 4/4 | 13 | 20 | |||
| SIEGMUND Madeleine | Rifac | V | V | 1 | 2 | 2/4 | 2 | 13 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRILL Heather | Shamrock | 1 | 2 | V | V | 2/4 | -1 | 13 | |||
| BECKER Annika | Bvfa | V | V | V | V | 4/4 | 11 | 20 | |||
| TSIATAS Katherine | Rifac | V | 3 | V | V | 3/4 | 7 | 18 | |||
| GREEN Ellen | Wfc | 1 | 2 | 1 | V | 1/4 | -7 | 9 | |||
| BELANICH Susan | 3 | 3 | 3 | 1 | 0/4 | -10 | 10 |
Document Engarde - 1/6/2008 5:17:20 PM