| Ranking | Name | First name | Club | USFA Classification | New Classification |
|---|---|---|---|---|---|
| 1 | OLSON | Anne | BVFA | E07 | E08 |
| 2 | PIKE | Kaylee | SHAMROCK | E07 | |
| 3 | BECKER | Annika | BVFA | E07 | |
| 3 | SIEGMUND | Madeleine | RIFAC | U | |
| 5 | TSIATAS | Katherine | RIFAC | E07 | |
| 6 | MORRILL | Heather | SHAMROCK | U | |
| 7 | BELANICH | Susan | U | ||
| 8 | FLEISCHMANN | Shoshana | WFC | U | |
| 9 | GREEN | Ellen | WFC | U | |
| 10 | DUBON | Brighid | U |
Document Engarde - 1/6/2008 5:16:56 PM