| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAUDANO Lindsey | Foil | 1 | 2 | 4 | 1 | 0/4 | -12 | 8 | |||
| HENNIG Bonnie | Fvfa | V | V | V | V | 4/4 | 14 | 20 | |||
| TAGGERSELL Lilia | Port | V | 2 | V | 4 | 2/4 | 2 | 16 | |||
| FLEISCHMANN Shoshana | Wfc | V | 3 | 2 | 3 | 1/4 | -6 | 13 | |||
| BECKER Rachel | Bfc | V | 0 | V | V | 3/4 | 2 | 15 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSSI Anne | Port | 4 | 1 | 2 | V | 1/4 | -5 | 12 | |||
| LYNCH Kelly | Bishop Feehan | V | 2 | V | V | 3/4 | 3 | 17 | |||
| CAWTHORN Muriel | Rifac | V | V | 1 | V4 | 3/4 | 8 | 15 | |||
| MANNING Lynne | Bfc | V | 2 | V2 | V | 3/4 | 6 | 14 | |||
| SIMS Patricia | Wfc | 2 | 3 | 2 | 0 | 0/4 | -12 | 7 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GREEN Ellen | Wfc | 1 | 2 | 3 | V | 1/4 | -4 | 11 | |||
| TASKER Monisha | Bfc | V | V | V | V | 4/4 | 13 | 20 | |||
| FERREIRA Victoria | Rifac | V | 2 | V | V | 3/4 | 7 | 17 | |||
| LORENTSON Dawn | Foil | V | 2 | 3 | V | 2/4 | 1 | 15 | |||
| TAGGERSELL Kathleen | Port | 0 | 2 | 0 | 1 | 0/4 | -17 | 3 |
Document Engarde - 1/6/2008 5:15:02 PM