| 1 | SPANG Hal | Zfs | ||||
| SPANG Hal | ||||||
| 16 | ||||||
| SPANG Hal | ||||||
| 9 | KARP Adam | Zfs | 15/3 | |||
| KARP Adam | ||||||
| 8 | TIETZE Macklin | Rifac | 15/9 | |||
| JAEGER Benjamin | ||||||
| 5 | MCGUFFIN Asher | 15/9 | ||||
| MCGUFFIN Asher | ||||||
| 12 | ||||||
| JAEGER Benjamin | ||||||
| 13 | 15/9 | |||||
| JAEGER Benjamin | ||||||
| 4 | JAEGER Benjamin | Zfs | ||||
| OBRIEN Duncan | ||||||
| 3 | PATTERSON Robert | Zfs | 15/12 | |||
| PATTERSON Robert | ||||||
| 14 | ||||||
| PATTERSON Robert | ||||||
| 11 | COURNOYER Kevin | Bvfa | 15/6 | |||
| COURNOYER Kevin | ||||||
| 6 | KIM Sunhu | Bfc | 15/9 | |||
| OBRIEN Duncan | ||||||
| 7 | NILSSON Travis | Bfc | 15/3 | |||
| NILSSON Travis | ||||||
| 10 | SAWYER Cole | Rifac | 15/13 | |||
| OBRIEN Duncan | ||||||
| 15 | 15/7 | |||||
| OBRIEN Duncan | ||||||
| 2 | OBRIEN Duncan | Zfs |
Document Engarde - 1/6/2008 5:10:29 PM