| Ranking | Name | First name | Club | USFA Classification | New Classification |
|---|---|---|---|---|---|
| 1 | OBRIEN | Duncan | ZFS | E07 | E08 |
| 2 | JAEGER | Benjamin | ZFS | E08 | |
| 3 | PATTERSON | Robert | ZFS | E06 | |
| 3 | SPANG | Hal | ZFS | E07 | |
| 5 | MCGUFFIN | Asher | U | ||
| 6 | NILSSON | Travis | BFC | E07 | |
| 7 | KARP | Adam | ZFS | U | |
| 8 | COURNOYER | Kevin | BVFA | U | |
| 9 | KIM | Sunhu | BFC | U | |
| 10 | TIETZE | Macklin | RIFAC | U | |
| 11 | SAWYER | Cole | RIFAC | U |
Document Engarde - 1/6/2008 5:09:41 PM