| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | EPSTEIN Nolan | COMMONWEALTH | 5/5 | 22 | 25 |
| 2 | SWEET Griffin | BVFA | 4/4 | 17 | 20 |
| 3 | POVLOCK Matthew | RIFAC | 3/4 | 13 | 19 |
| 4 | PLEYDON Robert | WFC | 3/4 | 7 | 18 |
| 5 | HACKER Fred | WW | 3/5 | 1 | 18 |
| 6 | BRENNAN James | SERFA | 3/5 | -1 | 17 |
| 7 | BLOCH Andrew | WW | 2/4 | 2 | 15 |
| 8 | KEELEY Sean | WFC | 2/4 | 1 | 14 |
| 9 | GUERRA Gabriel | WFC | 2/4 | 1 | 13 |
| 10 | DECICCIO Donald | RIFAC | 2/4 | -2 | 12 |
| 11 | RUSSELL Alan | BVFA | 2/4 | -6 | 12 |
| 12 | ARICO John | 2/5 | -4 | 14 | |
| 13 | RICHMAN Ethan | BFC | 2/5 | -5 | 16 |
| 14 | FRIEDENTHAL-PANO Daniel | WFC | 0/5 | -13 | 12 |
| 15 | CUMMINGS Thomas | WW | 0/4 | -15 | 5 |
| 16 | BOWES Andrew | WFC | 0/4 | -18 | 2 |
Document Engarde - 1/6/2008 5:06:51 PM