| Ranking | Name | First name | Club | USFA Classification | New Classification |
|---|---|---|---|---|---|
| 1 | EPSTEIN | Nolan | COMMONWEALTH | E07 | D08 |
| 2 | SWEET | Griffin | BVFA | E06 | E08 |
| 3 | PLEYDON | Robert | WFC | E07 | E08 |
| 3 | POVLOCK | Matthew | RIFAC | E07 | E08 |
| 5 | HACKER | Fred | WW | U | |
| 6 | GUERRA | Gabriel | WFC | U | |
| 7 | DECICCIO | Donald | RIFAC | U | |
| 8 | RUSSELL | Alan | BVFA | U | |
| 9 | BRENNAN | James | SERFA | U | |
| 10 | BLOCH | Andrew | WW | E07 | |
| 11 | KEELEY | Sean | WFC | U | |
| 12 | ARICO | John | E06 | ||
| 13 | RICHMAN | Ethan | BFC | U | |
| 14 | FRIEDENTHAL-PANO | Daniel | WFC | U | |
| 15 | CUMMINGS | Thomas | WW | U | |
| 16 | BOWES | Andrew | WFC | U |
Document Engarde - 1/6/2008 5:06:19 PM