| 1 | MARTIN Amy | Wstr | ||||
| MARTIN Amy | ||||||
| 16 | ||||||
| GALAYDA Laureen B | ||||||
| 9 | GALAYDA Laureen B | Fatdog | 15/7 | |||
| GALAYDA Laureen B | ||||||
| 8 | STAVISKY Katherine | Bsf | 15/12 | |||
| GALAYDA Laureen B | ||||||
| 5 | BECKER Rachel | Bfc | 15/13 | |||
| BECKER Rachel | ||||||
| 12 | GIANNUZZI Elizabeth | Zfs | 15/4 | |||
| BECKER Rachel | ||||||
| 13 | SHAPIRO Pamela | Bay | 15/13 | |||
| MARTIN Stephanie | ||||||
| 4 | MARTIN Stephanie | Wstr | 15/12 | |||
| PAQUIN Ashley | ||||||
| 3 | NOVICH Corey | Rifac | 15/3 | |||
| NOVICH Corey | ||||||
| 14 | MORROW Katherine | Wstr | 15/5 | |||
| NOVICH Corey | ||||||
| 11 | PATTERSON Kathleen | Zfs | 15/13 | |||
| SHARISTANIAN Amy | ||||||
| 6 | SHARISTANIAN Amy | Bfc | by penalty | |||
| PAQUIN Ashley | ||||||
| 7 | TRUMBLE Maria | Bsf | 15/7 | |||
| GREEN Ellen | ||||||
| 10 | GREEN Ellen | Wfc | 15/11 | |||
| PAQUIN Ashley | ||||||
| 15 | 15/11 | |||||
| PAQUIN Ashley | ||||||
| 2 | PAQUIN Ashley | Bvfa |
Document Engarde - 1/6/2008 5:12:27 PM