| Ranking | Name | First name | Club | USFA Classification | New Classification |
|---|---|---|---|---|---|
| 1 | PAQUIN | Ashley | BVFA | E07 | E08 |
| 2 | GALAYDA | Laureen B | FATDOG | E07 | |
| 3 | BECKER | Rachel | BFC | U | |
| 3 | NOVICH | Corey | RIFAC | E07 | |
| 5 | MARTIN | Amy | WSTR | U | |
| 6 | MARTIN | Stephanie | WSTR | U | |
| 7 | SHARISTANIAN | Amy | BFC | U | |
| 8 | GREEN | Ellen | WFC | U | |
| 9 | TRUMBLE | Maria | BSF | U | |
| 10 | STAVISKY | Katherine | BSF | U | |
| 11 | GIANNUZZI | Elizabeth | ZFS | U | |
| 12 | SHAPIRO | Pamela | BAY | U | |
| 13 | MORROW | Katherine | WSTR | U |
Document Engarde - 1/6/2008 5:11:37 PM