| Ranking | Name | First name | Club | USFA Classification | New Classification |
|---|---|---|---|---|---|
| 1 | BRICKMAN | Nathan | ZFS | U | D08 |
| 2 | FERRIS | Jonathan | WSTR | U | E08 |
| 3 | DUQUETTE | Robert | BVFA | U | E08 |
| 3 | NABUTOVSKY | Pavel | BAY STATE FENCERS | E07 | E08 |
| 5 | PAGE | Andrew | WSTR | E07 | |
| 6 | PATTERSON II | Robert | ZFS | U | |
| 7 | WITTEN | Eliot | RIVERSIDE | U | |
| 8 | STORER | Alex | BFC | E07 | |
| 9 | FRANCIS | Johnathan | ZFS | U | |
| 10 | COURNOYER | Maurice | BVFA | U | |
| 11 | BOUVIER | Thomas | BVFA | U | |
| 12 | FROM | Conrad | WFC | U | |
| 13 | SCRUGGS | Lyle | WSTR | U | |
| 14 | MCMENAMIN | Mark | RIVERSIDE | U | |
| 15 | SINGLETARY | Joshua | BAY STATE FENCERS | U | |
| 16 | DUBOST | Devon | BFC | E07 |
Document Engarde - 1/6/2008 5:04:07 PM