| 1 | BOWER Brian | ||||||
| BOWER Brian | |||||||
| 32 | |||||||
| BOWER Brian | |||||||
| 17 | GLUCK Alex | Umass | 15/8 | ||||
| GLUCK Alex | |||||||
| 16 | NEARING Kristen | 15/9 | |||||
| BOWER Brian | |||||||
| 9 | HARTSTEIN Keith | Zfs | 15/8 | ||||
| HARTSTEIN Keith | |||||||
| 24 | |||||||
| HARTSTEIN Taylor | |||||||
| 25 | 15/11 | ||||||
| HARTSTEIN Taylor | |||||||
| 8 | HARTSTEIN Taylor | Zfs | |||||
| BOWER Brian | |||||||
| 5 | GOBIN Robert | 15/12 | |||||
| GOBIN Robert | |||||||
| 28 | |||||||
| GOBIN Robert | |||||||
| 21 | 15/2 | ||||||
| ZABARSKY Asa | |||||||
| 12 | ZABARSKY Asa | Bsf | |||||
| WHITE Ben | |||||||
| 13 | NILSSON Travis | Bfc | 15/11 | ||||
| NILSSON Travis | |||||||
| 20 | |||||||
| WHITE Ben | |||||||
| 29 | 15/14 | ||||||
| WHITE Ben | |||||||
| 4 | WHITE Ben | ||||||
| ANDERSON William | |||||||
| 3 | ANDERSON William | Unattached | 15/12 | ||||
| ANDERSON William | |||||||
| 30 | |||||||
| ANDERSON William | |||||||
| 19 | 15/7 | ||||||
| TADIPATRI Ven | |||||||
| 14 | TADIPATRI Ven | ||||||
| ANDERSON William | |||||||
| 11 | SHANAHAN Kevin | 15/10 | |||||
| SHANAHAN Kevin | |||||||
| 22 | |||||||
| SHANAHAN Kevin | |||||||
| 27 | 15/7 | ||||||
| ESKIN Michael | |||||||
| 6 | ESKIN Michael | ||||||
| ANDERSON William | |||||||
| 7 | WELLER Teddy | Luc | 15/14 | ||||
| WELLER Teddy | |||||||
| 26 | |||||||
| WELLER Teddy | |||||||
| 23 | 15/7 | ||||||
| MILLS Daniel | |||||||
| 10 | MILLS Daniel | Bfc | |||||
| WELLER Teddy | |||||||
| 15 | JAEGER Benjamin | Zfs | 15/8 | ||||
| JAEGER Benjamin | |||||||
| 18 | WARREN Ross | Desf | 15/6 | ||||
| JAEGER Benjamin | |||||||
| 31 | 15/9 | ||||||
| SCOTTI Eric | |||||||
| 2 | SCOTTI Eric | Rifac |
Document Engarde - 1/2/2008 7:15:49 PM