| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TADIPATRI Ven | V | V | 1 | 3 | 1 | 2/5 | -3 | 15 | ||||
| GOBIN Robert | 1 | V | V | V | V | 4/5 | 9 | 21 | ||||
| NEARING Kristen | 2 | 0 | 4 | V | 2 | 1/5 | -10 | 13 | ||||
| NILSSON Travis | Bfc | V | 3 | V | 1 | 3 | 2/5 | -3 | 17 | |||
| HARTSTEIN Taylor | Zfs | V | 2 | 3 | V | V | 3/5 | 3 | 20 | |||
| WELLER Teddy | Luc | V | 2 | V | V | 3 | 3/5 | 4 | 20 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHANAHAN Kevin | 4 | V | 4 | 3 | V | 2/5 | -1 | 21 | ||||
| WHITE Ben | V | V | V | 4 | V | 4/5 | 9 | 24 | ||||
| MILLS Daniel | Bfc | 4 | 1 | V | 4 | V | 2/5 | 0 | 19 | |||
| HARTSTEIN Keith | Zfs | V | 4 | 3 | 4 | V | 2/5 | 0 | 21 | |||
| SCOTTI Eric | Rifac | V | V | V | V | V | 5/5 | 8 | 25 | |||
| GLUCK Alex | Umass | 3 | 1 | 1 | 2 | 2 | 0/5 | -16 | 9 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOWER Brian | V | V | V | V | V | 5/5 | 15 | 25 | ||||
| ESKIN Michael | 2 | V | V | V | 3 | 3/5 | 4 | 20 | ||||
| ZABARSKY Asa | Bsf | 1 | 2 | V | V | 2 | 2/5 | -2 | 15 | |||
| JAEGER Benjamin | Zfs | 3 | 3 | 2 | V | 1 | 1/5 | -8 | 14 | |||
| WARREN Ross | Desf | 0 | 1 | 0 | 2 | 2 | 0/5 | -20 | 5 | |||
| ANDERSON William | Unattached | 4 | V | V | V | V | 4/5 | 11 | 24 |
Document Engarde - 1/2/2008 7:15:12 PM