| Ranking | Name | First name | Club | USFA classification | New Classification |
|---|---|---|---|---|---|
| 1 | ANDERSON | William | UNATTACHED | B07 | B08 |
| 2 | BOWER | Brian | B07 | ||
| 3 | WELLER | Teddy | LUC | C07 | C08 |
| 3 | WHITE | Ben | B06 | ||
| 5 | GOBIN | Robert | A07 | ||
| 6 | HARTSTEIN | Taylor | ZFS | C07 | |
| 7 | SHANAHAN | Kevin | C07 | ||
| 8 | JAEGER | Benjamin | ZFS | E07 | E08 |
| 9 | SCOTTI | Eric | RIFAC | B07 | |
| 10 | ESKIN | Michael | C05 | ||
| 11 | HARTSTEIN | Keith | ZFS | D07 | |
| 12 | MILLS | Daniel | BFC | D07 | |
| 13 | ZABARSKY | Asa | BSF | D07 | |
| 14 | NILSSON | Travis | BFC | E07 | |
| 15 | TADIPATRI | Ven | E07 | ||
| 16 | GLUCK | Alex | UMASS | E07 | |
| 17 | NEARING | Kristen | C05 | ||
| 18 | WARREN | Ross | DESF | E07 |
Document Engarde - 1/2/2008 7:14:57 PM