| 1 | BARROS-SMITH Tristan | Bfc | ||||||
| BARROS-SMITH Tristan | ||||||||
| 64 | ||||||||
| BARROS-SMITH Tristan | ||||||||
| 33 | STEPHAN John | Bfc | 15/6 | |||||
| TASKER Monisha | ||||||||
| 32 | TASKER Monisha | Bfc | 15/6 | |||||
| BARROS-SMITH Tristan | ||||||||
| 17 | TUTTLE Tyler | 3mb | 15/8 | |||||
| TUTTLE Tyler | ||||||||
| 48 | ||||||||
| PRINCE Ryan | ||||||||
| 49 | 15/14 | |||||||
| PRINCE Ryan | ||||||||
| 16 | PRINCE Ryan | New England Fa | ||||||
| BARROS-SMITH Tristan | ||||||||
| 9 | JOHNSON Nicholas | 3mb | 15/13 | |||||
| JOHNSON Nicholas | ||||||||
| 56 | ||||||||
| JOHNSON Nicholas | ||||||||
| 41 | 15/0 | |||||||
| SHEILS Christopher | ||||||||
| 24 | SHEILS Christopher | |||||||
| JACOVINO Jonathan | ||||||||
| 25 | CASINELLI Domenic | Iconn | 15/11 | |||||
| CASINELLI Domenic | ||||||||
| 40 | ||||||||
| JACOVINO Jonathan | ||||||||
| 57 | 15/2 | |||||||
| JACOVINO Jonathan | ||||||||
| 8 | JACOVINO Jonathan | Barn Door | ||||||
| BARROS-SMITH Tristan | ||||||||
| 5 | HOULE Blace | Rifac | 15/8 | |||||
| HOULE Blace | ||||||||
| 60 | ||||||||
| ROSENTHAL Neal | ||||||||
| 37 | 15/12 | |||||||
| ROSENTHAL Neal | ||||||||
| 28 | ROSENTHAL Neal | Rifac | ||||||
| ROSENTHAL Neal | ||||||||
| 21 | BONAIUTO Harry | Tcfc | 15/12 | |||||
| BONAIUTO Harry | ||||||||
| 44 | ||||||||
| WEISS Barrett | ||||||||
| 53 | 15/11 | |||||||
| WEISS Barrett | ||||||||
| 12 | WEISS Barrett | Rifac | ||||||
| ROSENTHAL Neal | ||||||||
| 13 | WOODWARD Maureen | Unattached | 15/6 | |||||
| WOODWARD Maureen | ||||||||
| 52 | ||||||||
| WOODWARD Maureen | ||||||||
| 45 | 15/14 | |||||||
| TAGGERSELL Cara | ||||||||
| 20 | TAGGERSELL Cara | Port | ||||||
| KENNEY Conor | ||||||||
| 29 | DUFFY Gerald | Scfc | 15/11 | |||||
| DUFFY Gerald | ||||||||
| 36 | SAMPATH Anand | Bfc | 15/5 | |||||
| KENNEY Conor | ||||||||
| 61 | 15/8 | |||||||
| KENNEY Conor | ||||||||
| 4 | KENNEY Conor | Unattached | ||||||
| SMITH Dan | ||||||||
| 3 | BONIN Daniel | Desf | 15/3 | |||||
| BONIN Daniel | ||||||||
| 62 | ||||||||
| BONIN Daniel | ||||||||
| 35 | FENTON Barbara | Bfc | 15/5 | |||||
| BELCHER Brian | ||||||||
| 30 | BELCHER Brian | Scfc | 15/1 | |||||
| BONIN Daniel | ||||||||
| 19 | BRIGGMAN Salvador | 15/7 | ||||||
| BRIGGMAN Salvador | ||||||||
| 46 | ||||||||
| BRIGGMAN Salvador | ||||||||
| 51 | 15/6 | |||||||
| CASINELLI Paul | ||||||||
| 14 | CASINELLI Paul | Iconn | ||||||
| BONIN Daniel | ||||||||
| 11 | AHEARN Bryan | Bvfa | 12/11 | |||||
| AHEARN Bryan | ||||||||
| 54 | ||||||||
| DUSINBERRE Kate | ||||||||
| 43 | 15/9 | |||||||
| DUSINBERRE Kate | ||||||||
| 22 | DUSINBERRE Kate | Unh | ||||||
| HOGAN Ben | ||||||||
| 27 | HACKER Fred | Warrior'Sway | 15/14 | |||||
| HACKER Fred | ||||||||
| 38 | ||||||||
| HOGAN Ben | ||||||||
| 59 | 15/2 | |||||||
| HOGAN Ben | ||||||||
| 6 | HOGAN Ben | Vfa | ||||||
| SMITH Dan | ||||||||
| 7 | SOULE-HINDS Andrew | Unattached | 15/0 | |||||
| SOULE-HINDS Andrew | ||||||||
| 58 | ||||||||
| SOULE-HINDS Andrew | ||||||||
| 39 | 15/11 | |||||||
| OLLER Tom | ||||||||
| 26 | OLLER Tom | Bfc | ||||||
| SOULE-HINDS Andrew | ||||||||
| 23 | FADNER Syd | Bfc | 15/13 | |||||
| FADNER Syd | ||||||||
| 42 | ||||||||
| CURIOSO Wilfred | ||||||||
| 55 | 15/4 | |||||||
| CURIOSO Wilfred | ||||||||
| 10 | CURIOSO Wilfred | Rifac | ||||||
| SMITH Dan | ||||||||
| 15 | CAREY Christopher | Bfc | 15/10 | |||||
| CAREY Christopher | ||||||||
| 50 | ||||||||
| CAREY Christopher | ||||||||
| 47 | 15/11 | |||||||
| ZWIENIECKI Maciej | ||||||||
| 18 | ZWIENIECKI Maciej | |||||||
| SMITH Dan | ||||||||
| 31 | WARREN Ross | Desf | 15/6 | |||||
| WARREN Ross | ||||||||
| 34 | MANNING Lynne | Bfc | 15/3 | |||||
| SMITH Dan | ||||||||
| 63 | 15/2 | |||||||
| SMITH Dan | ||||||||
| 2 | SMITH Dan | 3mb |
Document Engarde - 1/2/2008 7:13:35 PM