| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | BARROS-SMITH Tristan | BFC | 5/5 | 20 | 25 |
| 1 | SMITH Dan | 3MB | 5/5 | 20 | 25 |
| 3 | BONIN Daniel | DESF | 5/5 | 16 | 25 |
| 4 | KENNEY Conor | UNATTACHED | 5/5 | 14 | 25 |
| 5 | HOULE Blace | RIFAC | 5/5 | 11 | 24 |
| 6 | HOGAN Ben | VFA | 4/5 | 12 | 21 |
| 7 | JACOVINO Jonathan | BARN DOOR | 4/5 | 9 | 23 |
| 7 | SOULE-HINDS Andrew | UNATTACHED | 4/5 | 9 | 23 |
| 7 | JOHNSON Nicholas | 3MB | 4/5 | 9 | 23 |
| 10 | CURIOSO Wilfred | RIFAC | 4/5 | 8 | 22 |
| 11 | AHEARN Bryan | BVFA | 3/5 | 10 | 20 |
| 12 | WEISS Barrett | RIFAC | 3/5 | 6 | 20 |
| 13 | WOODWARD Maureen | UNATTACHED | 3/5 | 6 | 19 |
| 14 | CASINELLI Paul | ICONN | 3/5 | 5 | 21 |
| 15 | CAREY Christopher | BFC | 3/5 | 4 | 21 |
| 16 | PRINCE Ryan | NEW ENGLAND FA | 3/5 | 4 | 20 |
| 17 | TUTTLE Tyler | 3MB | 3/5 | 2 | 19 |
| 18 | ZWIENIECKI Maciej | 3/5 | -1 | 16 | |
| 19 | BRIGGMAN Salvador | 3/5 | -2 | 17 | |
| 20 | TAGGERSELL Cara | PORT | 2/5 | 4 | 21 |
| 21 | BONAIUTO Harry | TCFC | 2/5 | 0 | 15 |
| 22 | DUSINBERRE Kate | UNH | 2/5 | -2 | 18 |
| 23 | FADNER Syd | BFC | 2/5 | -2 | 15 |
| 24 | SHEILS Christopher | 2/5 | -5 | 14 | |
| 25 | CASINELLI Domenic | ICONN | 2/5 | -7 | 12 |
| 26 | OLLER Tom | BFC | 1/5 | -7 | 13 |
| 27 | HACKER Fred | WARRIOR'SWAY | 1/5 | -8 | 15 |
| 28 | ROSENTHAL Neal | RIFAC | 1/5 | -9 | 13 |
| 29 | DUFFY Gerald | SCFC | 1/5 | -9 | 12 |
| 30 | WARREN Ross | DESF | 1/5 | -11 | 12 |
| 30 | BELCHER Brian | SCFC | 1/5 | -11 | 12 |
| 32 | TASKER Monisha | BFC | 0/5 | -10 | 13 |
| 33 | STEPHAN John | BFC | 0/5 | -19 | 6 |
| 34 | MANNING Lynne | BFC | 0/5 | -21 | 4 |
| 35 | FENTON Barbara | BFC | 0/5 | -22 | 3 |
| 36 | SAMPATH Anand | BFC | 0/5 | -23 | 2 |
Document Engarde - 1/2/2008 7:13:12 PM