| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEPHAN John | Bfc | 2 | 3 | 0 | 0 | 1 | 0/5 | -19 | 6 | |||
| CAREY Christopher | Bfc | V | V | 2 | V | 4 | 3/5 | 4 | 21 | |||
| WARREN Ross | Desf | V | 1 | 3 | 2 | 1 | 1/5 | -11 | 12 | |||
| CURIOSO Wilfred | Rifac | V | V | V | V | 2 | 4/5 | 8 | 22 | |||
| TAGGERSELL Cara | Port | V | 4 | V | 4 | 3 | 2/5 | 4 | 21 | |||
| KENNEY Conor | Unattached | V | V | V | V | V | 5/5 | 14 | 25 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMPATH Anand | Bfc | 0 | 0 | 1 | 0 | 1 | 0/5 | -23 | 2 | |||
| FADNER Syd | Bfc | V | 1 | 3 | 1 | V | 2/5 | -2 | 15 | |||
| SMITH Dan | 3mb | V | V | V | V | V | 5/5 | 20 | 25 | |||
| PRINCE Ryan | New England Fa | V | V | 2 | V | 3 | 3/5 | 4 | 20 | |||
| WOODWARD Maureen | Unattached | V | V | 2 | 2 | V | 3/5 | 6 | 19 | |||
| SHEILS Christopher | V | 2 | 0 | V | 2 | 2/5 | -5 | 14 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANNING Lynne | Bfc | 0 | 1 | 1 | 0 | 2 | 0/5 | -21 | 4 | |||
| BONAIUTO Harry | Tcfc | V | V | 3 | 0 | 2 | 2/5 | 0 | 15 | |||
| CASINELLI Domenic | Iconn | V | 0 | V | 0 | 2 | 2/5 | -7 | 12 | |||
| JOHNSON Nicholas | 3mb | V | V | 3 | V | V | 4/5 | 9 | 23 | |||
| AHEARN Bryan | Bvfa | V | V | V | 2 | 3 | 3/5 | 10 | 20 | |||
| JACOVINO Jonathan | Barn Door | V | V | V | 3 | V | 4/5 | 9 | 23 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FENTON Barbara | Bfc | 0 | 0 | 2 | 0 | 1 | 0/5 | -22 | 3 | |||
| OLLER Tom | Bfc | V | 2 | 2 | 3 | 1 | 1/5 | -7 | 13 | |||
| CASINELLI Paul | Iconn | V | V | 2 | 4 | V | 3/5 | 5 | 21 | |||
| BONIN Daniel | Desf | V | V | V | V | V | 5/5 | 16 | 25 | |||
| TUTTLE Tyler | 3mb | V | V | V | 2 | 2 | 3/5 | 2 | 19 | |||
| WEISS Barrett | Rifac | V | V | 4 | 1 | V | 3/5 | 6 | 20 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOULE Blace | Rifac | V | V | V | V4 | V | 5/5 | 11 | 24 | |||
| TASKER Monisha | Bfc | 4 | 1 | 3 | 4 | 1 | 0/5 | -10 | 13 | |||
| HOGAN Ben | Vfa | 1 | V | V | V | V | 4/5 | 12 | 21 | |||
| BRIGGMAN Salvador | 2 | V | 0 | V | V | 3/5 | -2 | 17 | ||||
| DUSINBERRE Kate | Unh | 3 | V | 1 | 4 | V | 2/5 | -2 | 18 | |||
| DUFFY Gerald | Scfc | 3 | V3 | 2 | 2 | 2 | 1/5 | -9 | 12 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSENTHAL Neal | Rifac | 1 | V | 1 | 3 | 3 | 1/5 | -9 | 13 | |||
| ZWIENIECKI Maciej | V | V | 0 | 1 | V | 3/5 | -1 | 16 | ||||
| BELCHER Brian | Scfc | 2 | 2 | 1 | 2 | V | 1/5 | -11 | 12 | |||
| BARROS-SMITH Tristan | Bfc | V | V | V | V | V | 5/5 | 20 | 25 | |||
| SOULE-HINDS Andrew | Unattached | V | V | V | 3 | V | 4/5 | 9 | 23 | |||
| HACKER Fred | Warrior'Sway | V | 4 | 3 | 0 | 3 | 1/5 | -8 | 15 |
Document Engarde - 1/2/2008 7:12:59 PM