| Ranking | Name | First name | Club | USFA Classification | New Classification |
|---|---|---|---|---|---|
| 1 | SMITH | Dan | 3MB | A07 | |
| 2 | BARROS-SMITH | Tristan | BFC | B07 | |
| 3 | BONIN | Daniel | DESF | C07 | C08 |
| 3 | ROSENTHAL | Neal | RIFAC | B07 | |
| 5 | KENNEY | Conor | UNATTACHED | D05 | D08 |
| 6 | HOGAN | Ben | VFA | B07 | |
| 7 | JACOVINO | Jonathan | BARN DOOR | B07 | |
| 7 | SOULE-HINDS | Andrew | UNATTACHED | C07 | |
| 9 | JOHNSON | Nicholas | 3MB | C07 | |
| 10 | CURIOSO | Wilfred | RIFAC | A07 | |
| 11 | WEISS | Barrett | RIFAC | B07 | |
| 12 | WOODWARD | Maureen | UNATTACHED | C07 | |
| 13 | CAREY | Christopher | BFC | C07 | |
| 14 | PRINCE | Ryan | NEW ENGLAND FA | D06 | |
| 15 | BRIGGMAN | Salvador | D07 | ||
| 16 | DUSINBERRE | Kate | UNH | C07 | |
| 17 | HOULE | Blace | RIFAC | C07 | |
| 18 | AHEARN | Bryan | BVFA | D07 | |
| 19 | CASINELLI | Paul | ICONN | U | |
| 20 | TUTTLE | Tyler | 3MB | C07 | |
| 21 | ZWIENIECKI | Maciej | C07 | ||
| 22 | TAGGERSELL | Cara | PORT | C07 | |
| 23 | BONAIUTO | Harry | TCFC | C07 | |
| 24 | FADNER | Syd | BFC | C07 | |
| 25 | SHEILS | Christopher | E07 | ||
| 26 | CASINELLI | Domenic | ICONN | U | |
| 27 | OLLER | Tom | BFC | D07 | |
| 28 | HACKER | Fred | WARRIOR'SWAY | U | |
| 29 | DUFFY | Gerald | SCFC | U | |
| 30 | BELCHER | Brian | SCFC | U | |
| 30 | WARREN | Ross | DESF | E07 | |
| 32 | TASKER | Monisha | BFC | E07 | |
| 33 | STEPHAN | John | BFC | U | |
| 34 | MANNING | Lynne | BFC | E07 | |
| 35 | FENTON | Barbara | BFC | U | |
| 36 | SAMPATH | Anand | BFC | U |
Document Engarde - 1/2/2008 7:12:44 PM