| 1 | HAWROT James | Rifac | ||||||
| HAWROT James | ||||||||
| 64 | ||||||||
| HAWROT James | ||||||||
| 33 | ROSENTHAL Mark | Rifac | 15/7 | |||||
| ROSENTHAL Mark | ||||||||
| 32 | YU Jessica | Unattached | 15/5 | |||||
| HAWROT James | ||||||||
| 17 | ROBINSON-NEFF Tucker | Tcfc | 15/7 | |||||
| ROBINSON-NEFF Tucker | ||||||||
| 48 | MULLARKEY Jenna | 3mb | 15/8 | |||||
| ORLANDO Amy | ||||||||
| 49 | SHARISTANIAN Amy | Bfc | 15/10 | |||||
| ORLANDO Amy | ||||||||
| 16 | ORLANDO Amy | Bsf | 15/11 | |||||
| HAWROT James | ||||||||
| 9 | DOUGHERTY Stewart | Unattached | 15/10 | |||||
| DOUGHERTY Stewart | ||||||||
| 56 | TAMMARO Nicole | Bsf | 15/6 | |||||
| DOUGHERTY Stewart | ||||||||
| 41 | SUN Felicia | Unattached | 15/12 | |||||
| SUN Felicia | ||||||||
| 24 | CROCKET Daniel | Queen City | 15/8 | |||||
| VOSS Guido | ||||||||
| 25 | JENNESS Wayne | 15/8 | ||||||
| JENNESS Wayne | ||||||||
| 40 | GORDET Cristina | Penta | 15/9 | |||||
| VOSS Guido | ||||||||
| 57 | PATTERSON Robert | Zfs | 15/9 | |||||
| VOSS Guido | ||||||||
| 8 | VOSS Guido | 3mb | 15/8 | |||||
| HAWROT James | ||||||||
| 5 | CLOS Alex | Unattached | 15/8 | |||||
| CLOS Alex | ||||||||
| 60 | ||||||||
| CLOS Alex | ||||||||
| 37 | DAVIS John | Queen City | 15/7 | |||||
| DAVIS John | ||||||||
| 28 | AGULIAN Tamar | Moe | 15/14 | |||||
| CLOS Alex | ||||||||
| 21 | MULLARKEY Jake | 3mb | 15/13 | |||||
| MULLARKEY Jake | ||||||||
| 44 | BECKER Rachel | Bfc | 15/6 | |||||
| MAHMOUD Yasser | ||||||||
| 53 | HATFIELD Ashley | 15/14 | ||||||
| MAHMOUD Yasser | ||||||||
| 12 | MAHMOUD Yasser | 15/6 | ||||||
| CLOS Alex | ||||||||
| 13 | KAUFER Harry | Bfc | 15/14 | |||||
| KAUFER Harry | ||||||||
| 52 | BRICKMAN Nathan | Zfs | 15/6 | |||||
| KAUFER Harry | ||||||||
| 45 | HOUSE Alex | Bfc | 15/6 | |||||
| MCADAM Margaret | ||||||||
| 20 | MCADAM Margaret | Unattached | 15/12 | |||||
| KAUFER Harry | ||||||||
| 29 | SMITH David | 3mb | 15/13 | |||||
| STRAUSS Tristan | ||||||||
| 36 | STRAUSS Tristan | Scfc | 15/7 | |||||
| ZEBROSE Cordell | ||||||||
| 61 | 15/12 | |||||||
| ZEBROSE Cordell | ||||||||
| 4 | ZEBROSE Cordell | Bfc | ||||||
| HAWROT James | ||||||||
| 3 | ROCHEFORT Alex | Rifac | 15/10 | |||||
| ROCHEFORT Alex | ||||||||
| 62 | ||||||||
| SELIGER David | ||||||||
| 35 | MILLER Ethan | Scfc | 15/9 | |||||
| SELIGER David | ||||||||
| 30 | SELIGER David | Bfc | 15/14 | |||||
| GRIGOLI Leland | ||||||||
| 19 | ROUSE Brian | Iconn | 15/13 | |||||
| ROUSE Brian | ||||||||
| 46 | LETENDRE Ali | Unattached | 15/9 | |||||
| GRIGOLI Leland | ||||||||
| 51 | STRAUSS John | Scfc | 15/11 | |||||
| GRIGOLI Leland | ||||||||
| 14 | GRIGOLI Leland | 15/4 | ||||||
| JOHNSON Nicholas | ||||||||
| 11 | FERGUSON Magnus | Unattached | 15/7 | |||||
| FERGUSON Magnus | ||||||||
| 54 | HOHENSEE Aerin | Unattached | 15/6 | |||||
| FERGUSON Magnus | ||||||||
| 43 | FELLOWS Andrew | 3mb | 15/7 | |||||
| HARTSTEIN Kevin | ||||||||
| 22 | HARTSTEIN Kevin | Zfs | 15/5 | |||||
| JOHNSON Nicholas | ||||||||
| 27 | LARSON Emily | 15/11 | ||||||
| BROWN Ruben | ||||||||
| 38 | BROWN Ruben | 15/12 | ||||||
| JOHNSON Nicholas | ||||||||
| 59 | 15/7 | |||||||
| JOHNSON Nicholas | ||||||||
| 6 | JOHNSON Nicholas | 3mb | ||||||
| COX Matthew | ||||||||
| 7 | HONDOR Daniel | Bsf | 15/10 | |||||
| HONDOR Daniel | ||||||||
| 58 | MAES Heather | Umass | 15/5 | |||||
| HONDOR Daniel | ||||||||
| 39 | REVIE Kathlene | Moe | 15/10 | |||||
| ESKIN Michael | ||||||||
| 26 | ESKIN Michael | 15/8 | ||||||
| COX Matthew | ||||||||
| 23 | COX Matthew | Unattached | 15/10 | |||||
| COX Matthew | ||||||||
| 42 | JACOVINO Jonathan | Barndoor | 15/10 | |||||
| COX Matthew | ||||||||
| 55 | MCGUFFIN Bruce | 15/6 | ||||||
| MCGUFFIN Bruce | ||||||||
| 10 | TOLESON Chris | 15/14 | ||||||
| COX Matthew | ||||||||
| 15 | SOULE-HINDS Andrew | Unattached | 15/11 | |||||
| SOULE-HINDS Andrew | ||||||||
| 50 | WIECHA Nathaniel | Zfs | 15/10 | |||||
| CULLER Mitchell | ||||||||
| 47 | SCOTT Zachary | Zfs | 15/11 | |||||
| CULLER Mitchell | ||||||||
| 18 | CULLER Mitchell | Penta | 15/6 | |||||
| BADGER Peregrine | ||||||||
| 31 | BADGER Peregrine | Rifac | 15/11 | |||||
| BADGER Peregrine | ||||||||
| 34 | WOODWARD Maureen | Unattached | 15/4 | |||||
| BADGER Peregrine | ||||||||
| 63 | 8/7 | |||||||
| MULLARKEY Ed | ||||||||
| 2 | MULLARKEY Ed | 3mb |
Document Engarde - 1/2/2008 7:09:02 PM