| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | HAWROT James | RIFAC | 6/6 | 18 | 30 |
| 2 | MULLARKEY Ed | 3MB | 5/5 | 15 | 25 |
| 3 | ROCHEFORT Alex | RIFAC | 6/6 | 13 | 30 |
| 4 | ZEBROSE Cordell | BFC | 5/5 | 12 | 23 |
| 5 | CLOS Alex | UNATTACHED | 5/5 | 11 | 25 |
| 6 | JOHNSON Nicholas | 3MB | 5/6 | 13 | 27 |
| 7 | HONDOR Daniel | BSF | 5/6 | 11 | 27 |
| 8 | VOSS Guido | 3MB | 5/6 | 10 | 29 |
| 9 | DOUGHERTY Stewart | UNATTACHED | 5/6 | 7 | 27 |
| 10 | TOLESON Chris | 5/6 | 3 | 25 | |
| 11 | FERGUSON Magnus | UNATTACHED | 4/5 | 13 | 22 |
| 12 | MAHMOUD Yasser | 4/5 | 12 | 22 | |
| 13 | KAUFER Harry | BFC | 4/5 | 9 | 21 |
| 14 | GRIGOLI Leland | 4/5 | 4 | 22 | |
| 15 | SOULE-HINDS Andrew | UNATTACHED | 4/6 | 11 | 27 |
| 16 | ORLANDO Amy | BSF | 4/6 | 11 | 26 |
| 17 | ROBINSON-NEFF Tucker | TCFC | 4/6 | 9 | 25 |
| 18 | CULLER Mitchell | PENTA | 4/6 | 7 | 26 |
| 19 | ROUSE Brian | ICONN | 4/6 | 6 | 28 |
| 20 | MCADAM Margaret | UNATTACHED | 3/5 | 5 | 23 |
| 21 | MULLARKEY Jake | 3MB | 3/5 | 5 | 22 |
| 22 | HARTSTEIN Kevin | ZFS | 3/5 | 5 | 21 |
| 23 | COX Matthew | UNATTACHED | 3/5 | 5 | 19 |
| 24 | CROCKET Daniel | QUEEN CITY | 3/5 | 3 | 20 |
| 24 | JENNESS Wayne | 3/5 | 3 | 20 | |
| 26 | ESKIN Michael | 3/5 | 2 | 20 | |
| 27 | LARSON Emily | 3/5 | 1 | 22 | |
| 28 | AGULIAN Tamar | MOE | 3/5 | 0 | 18 |
| 29 | SMITH David | 3MB | 3/5 | -1 | 21 |
| 30 | SELIGER David | BFC | 3/6 | 7 | 24 |
| 31 | BADGER Peregrine | RIFAC | 3/6 | 4 | 26 |
| 32 | YU Jessica | UNATTACHED | 3/6 | 2 | 22 |
| 33 | ROSENTHAL Mark | RIFAC | 3/6 | -2 | 23 |
| 34 | WOODWARD Maureen | UNATTACHED | 2/5 | 0 | 22 |
| 35 | MILLER Ethan | SCFC | 2/5 | -2 | 18 |
| 36 | STRAUSS Tristan | SCFC | 2/5 | -4 | 14 |
| 37 | DAVIS John | QUEEN CITY | 2/5 | -6 | 14 |
| 38 | BROWN Ruben | 2/6 | -2 | 23 | |
| 39 | REVIE Kathlene | MOE | 2/6 | -5 | 21 |
| 40 | GORDET Cristina | PENTA | 2/6 | -12 | 12 |
| 41 | SUN Felicia | UNATTACHED | 1/5 | -2 | 20 |
| 42 | JACOVINO Jonathan | BARNDOOR | 1/5 | -4 | 17 |
| 43 | FELLOWS Andrew | 3MB | 1/5 | -8 | 15 |
| 44 | BECKER Rachel | BFC | 1/5 | -9 | 15 |
| 45 | HOUSE Alex | BFC | 1/5 | -13 | 8 |
| 46 | LETENDRE Ali | UNATTACHED | 1/5 | -15 | 9 |
| 47 | SCOTT Zachary | ZFS | 1/6 | -7 | 21 |
| 48 | MULLARKEY Jenna | 3MB | 1/6 | -10 | 19 |
| 48 | SHARISTANIAN Amy | BFC | 1/6 | -10 | 19 |
| 50 | WIECHA Nathaniel | ZFS | 1/6 | -11 | 18 |
| 51 | STRAUSS John | SCFC | 1/6 | -13 | 15 |
| 52 | BRICKMAN Nathan | ZFS | 1/6 | -14 | 15 |
| 53 | HATFIELD Ashley | 1/6 | -15 | 14 | |
| 54 | HOHENSEE Aerin | UNATTACHED | 1/6 | -15 | 12 |
| 55 | MCGUFFIN Bruce | 1/6 | -16 | 11 | |
| 56 | TAMMARO Nicole | BSF | 0/5 | -10 | 15 |
| 57 | PATTERSON Robert | ZFS | 0/5 | -15 | 10 |
| 58 | MAES Heather | UMASS | 0/5 | -16 | 9 |
Document Engarde - 1/2/2008 7:08:38 PM