| Ranking | Name | First name | Club | USFA Classification | New Classification |
|---|---|---|---|---|---|
| 1 | HAWROT | James | RIFAC | A07 | A08 |
| 2 | COX | Matthew | UNATTACHED | C07 | B08 |
| 3 | CLOS | Alex | UNATTACHED | A06 | |
| 3 | JOHNSON | Nicholas | 3MB | D07 | B08 |
| 5 | VOSS | Guido | 3MB | B04 | |
| 6 | KAUFER | Harry | BFC | C07 | C08 |
| 7 | GRIGOLI | Leland | B06 | ||
| 8 | BADGER | Peregrine | RIFAC | C07 | C08 |
| 9 | ZEBROSE | Cordell | BFC | B07 | |
| 10 | HONDOR | Daniel | BSF | A07 | |
| 11 | DOUGHERTY | Stewart | UNATTACHED | C05 | |
| 12 | FERGUSON | Magnus | UNATTACHED | B07 | |
| 13 | MAHMOUD | Yasser | C07 | ||
| 14 | ORLANDO | Amy | BSF | A07 | |
| 15 | CULLER | Mitchell | PENTA | C07 | |
| 16 | SELIGER | David | BFC | C05 | |
| 17 | MULLARKEY | Ed | 3MB | B07 | |
| 18 | ROCHEFORT | Alex | RIFAC | C07 | |
| 19 | SOULE-HINDS | Andrew | UNATTACHED | B07 | |
| 20 | ROBINSON-NEFF | Tucker | TCFC | D07 | |
| 21 | ROUSE | Brian | ICONN | C07 | |
| 22 | MCADAM | Margaret | UNATTACHED | C07 | |
| 23 | MULLARKEY | Jake | 3MB | B06 | |
| 24 | HARTSTEIN | Kevin | ZFS | B07 | |
| 25 | JENNESS | Wayne | B07 | ||
| 26 | ESKIN | Michael | C07 | ||
| 27 | ROSENTHAL | Mark | RIFAC | B07 | |
| 28 | STRAUSS | Tristan | SCFC | B07 | |
| 29 | DAVIS | John | QUEEN CITY | U | |
| 30 | BROWN | Ruben | D06 | ||
| 31 | SUN | Felicia | UNATTACHED | D07 | |
| 32 | MCGUFFIN | Bruce | E07 | ||
| 33 | TOLESON | Chris | C06 | ||
| 34 | CROCKET | Daniel | QUEEN CITY | C07 | |
| 35 | LARSON | Emily | B07 | ||
| 36 | AGULIAN | Tamar | MOE | C06 | |
| 37 | SMITH | David | 3MB | C07 | |
| 38 | YU | Jessica | UNATTACHED | C07 | |
| 39 | WOODWARD | Maureen | UNATTACHED | D07 | |
| 40 | MILLER | Ethan | SCFC | C07 | |
| 41 | REVIE | Kathlene | MOE | B06 | |
| 42 | GORDET | Cristina | PENTA | C07 | |
| 43 | JACOVINO | Jonathan | BARNDOOR | C07 | |
| 44 | FELLOWS | Andrew | 3MB | U | |
| 45 | BECKER | Rachel | BFC | U | |
| 46 | HOUSE | Alex | BFC | E07 | |
| 47 | LETENDRE | Ali | UNATTACHED | D05 | |
| 48 | SCOTT | Zachary | ZFS | U | |
| 49 | MULLARKEY | Jenna | 3MB | D07 | |
| 49 | SHARISTANIAN | Amy | BFC | U | |
| 51 | WIECHA | Nathaniel | ZFS | E07 | |
| 52 | STRAUSS | John | SCFC | U | |
| 53 | BRICKMAN | Nathan | ZFS | U | |
| 54 | HATFIELD | Ashley | E07 | ||
| 55 | HOHENSEE | Aerin | UNATTACHED | C07 | |
| 56 | TAMMARO | Nicole | BSF | U | |
| 57 | PATTERSON | Robert | ZFS | D06 | |
| 58 | MAES | Heather | UMASS | U |
Document Engarde - 1/2/2008 7:08:04 PM