| Ranking | Name | First name | Club | Usfa classification | New Classification |
|---|---|---|---|---|---|
| 1 | LONG | Meredith | BAY STATE FENCERS | U | E07 |
| 2 | OLSON | Anne | BLACKSTONE VALLEY FA | U | |
| 3 | ATHAY-CROASDALE | Alyce | RHODE ISLAND FAC | U | |
| 3 | GRIMM | Jennifer | RHODE ISLAND FAC | U | |
| 5 | BURDICK | Jillian | UMASS | U | |
| 6 | KAPPLES | Eileen | ZETA FENCING STUDIO | U | |
| 7 | BUTLER | Grace | UNIV OF ROCHESTER | U | |
| 8 | BECKER | Annika | BLACKSTONE VALLEY FA | U | |
| 9 | SIEGMUND | Maddie | RHODE ISLAND FAC | U | |
| 10 | FIELDS | Lauren | MOUNT HOLYOKE | U | |
| 11 | MULLARKEY | Kayla | 3MB | U | |
| 12 | SEE | Gloria | UNIV OF ROCHESTER | U | |
| 13 | MUCCI | Catherine | FC BUFFALO | U |
Document Engarde - 6/23/2007 3:53:46 PM