Women's Sabre Open
2007 Pomme de Terre
Sunday, June 24, 2007
Brandeis University

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   SNEIDER Alexandra   BRAND CLUB   1.000   19   30   Promoted 
 2   GIROUX Meredith   WESTDALE FC   1.000   16   30   Promoted 
 2   HACKING Ruth Ann   NEW YORK AC   1.000   16   30   Promoted 
 4   NICHOLS Abigail   ZETA FENCING STUDIO   0.833   19   29   Promoted 
 5   HANLEY Anna   BRAND CLUB   0.833   16   28   Promoted 
 6   KINEKE Mary   RHODE ISLAND FAC   0.833   14   29   Promoted 
 7   VERBISKY Sarah   RHODE ISLAND FAC   0.833   11   27   Promoted 
 8   ROSENBERG Eva   BOSTON FC   0.833   11   26   Promoted 
 9   LILLICO Amy   WESTDALE FC   0.833   10   28   Promoted 
 10   SCHNEEWEISS Maria   BOSTON FC   0.833   9   26   Promoted 
 11   HUTT Maia   RHODE ISLAND FAC   0.667   11   26   Promoted 
 12   KESSEL Grace   WESTDALE FC   0.667   8   27   Promoted 
 13   BAYE-CIGNA Kodia   BOSTON FC   0.667   8   26   Promoted 
 14   TURNER Delia   FA PHILADELPHIA   0.667   7   27   Promoted 
 15   GLON Nicole   CENTRAL PA FA   0.667   6   27   Promoted 
 16   PIERRYNOWSKI Kathryn   WESTDALE FC   0.500   7   23   Promoted 
 17   GERNERD Elisabeth   UNATTACHED   0.500   3   23   Promoted 
 18   LOCKETT Elizabeth   BOSTON FC   0.500   3   22   Promoted 
 19   MONTEIRO Kristen   PRISE DE FER   0.500   -5   21   Promoted 
 20   SWANTON Margaret   BOSTON FC   0.500   -6   16   Promoted 
 21   MELNICK Jillian   FC LONG ISLAND   0.333   -2   21   Promoted 
 22   BRASSARD Laura   PRISE DE FER   0.333   -3   19   Promoted 
 23   VALERIO Elise   UNATTACHED   0.333   -8   18   Promoted 
 24   CURRY Olivia   FC LONG ISLAND   0.333   -10   16   Promoted 
 25   BENDER Jeannine   FENCERS CLUB   0.333   -12   15   Promoted 
 26   MACKIEWICZ Aleksandra   ZETA FENCING STUDIO   0.167   -7   20   Promoted 
 27   RANDALL Cathleen   PRISE DE FER   0.167   -9   17   Promoted 
 28   GRIMM Jennifer   RHODE ISLAND FAC   0.167   -10   17   Promoted 
 29   CRONIN Kayla   SHAMROCK FC   0.167   -11   14   elimenated 
 30   ATHAY-CROASDALE Alyce   RHODE ISLAND FAC   0.167   -14   14   elimenated 
 31   DEMING Clare   LILOV FA   0.167   -16   13   elimenated 
 32   BURDICK Jillian   UMASS   0.167   -19   10   elimenated 
 33   RAMOS Siobhan   PRISE DE FER   0.000   -16   14   elimenated 
 34   MCDOUGALL Erin   FC LONG ISLAND   0.000   -18   12   elimenated 
 35   THORNE Kelley   ZETA FENCING STUDIO   0.000   -28   2   elimenated 

 
Document Engarde - 6/24/2007 4:51:07 PM