| Ranking | Name | First name | Club | Usfa classification | New Classification |
|---|---|---|---|---|---|
| 1 | GIROUX | Meredith | WESTDALE FC | A06 | A07 |
| 2 | ROSENBERG | Eva | BOSTON FC | A07 | |
| 3 | HACKING | Ruth Ann | NEW YORK AC | B06 | B07 |
| 3 | HANLEY | Anna | BRAND CLUB | B07 | |
| 5 | SNEIDER | Alexandra | BRAND CLUB | B07 | |
| 6 | NICHOLS | Abigail | ZETA FENCING STUDIO | C07 | |
| 7 | KINEKE | Mary | RHODE ISLAND FAC | C07 | |
| 8 | MACKIEWICZ | Aleksandra | ZETA FENCING STUDIO | D06 | C07 |
| 9 | LILLICO | Amy | WESTDALE FC | D07 | |
| 10 | SCHNEEWEISS | Maria | BOSTON FC | E07 | D07 |
| 11 | HUTT | Maia | RHODE ISLAND FAC | C07 | |
| 12 | KESSEL | Grace | WESTDALE FC | D06 | |
| 13 | BAYE-CIGNA | Kodia | BOSTON FC | E07 | |
| 14 | TURNER | Delia | FA PHILADELPHIA | B05 | |
| 15 | GLON | Nicole | CENTRAL PA FA | C07 | |
| 16 | PIERRYNOWSKI | Kathryn | WESTDALE FC | B05 | |
| 17 | VERBISKY | Sarah | RHODE ISLAND FAC | E07 | |
| 18 | GERNERD | Elisabeth | UNATTACHED | B05 | |
| 19 | LOCKETT | Elizabeth | BOSTON FC | U | |
| 20 | MONTEIRO | Kristen | PRISE DE FER | C06 | |
| 21 | SWANTON | Margaret | BOSTON FC | D05 | |
| 22 | MELNICK | Jillian | FC LONG ISLAND | E07 | |
| 23 | BRASSARD | Laura | PRISE DE FER | E05 | |
| 24 | VALERIO | Elise | UNATTACHED | E06 | |
| 25 | CURRY | Olivia | FC LONG ISLAND | D07 | |
| 26 | BENDER | Jeannine | FENCERS CLUB | C06 | |
| 27 | RANDALL | Cathleen | PRISE DE FER | E04 | |
| 28 | GRIMM | Jennifer | RHODE ISLAND FAC | U | |
| 29 | CRONIN | Kayla | SHAMROCK FC | E07 | |
| 30 | ATHAY-CROASDALE | Alyce | RHODE ISLAND FAC | U | |
| 31 | DEMING | Clare | LILOV FA | C04 | |
| 32 | BURDICK | Jillian | UMASS | U | |
| 33 | RAMOS | Siobhan | PRISE DE FER | E06 | |
| 34 | MCDOUGALL | Erin | FC LONG ISLAND | E07 | |
| 35 | THORNE | Kelley | ZETA FENCING STUDIO | U |
Document Engarde - 6/24/2007 4:50:49 PM