| 1 | STARKS-FAULKNER Jennette | Farmington Valley | ||||||
| STARKS-FAULKNER Jennette | ||||||||
| 64 | ||||||||
| STARKS-FAULKNER Jennette | ||||||||
| 33 | GILLMAN Katherine | Worcester Fc | 15/5 | |||||
| GILLMAN Katherine | ||||||||
| 32 | HILL Lydia | Boston Fc | 12/8 | |||||
| STARKS-FAULKNER Jennette | ||||||||
| 17 | VAN SON Elizabeth | Univ Of Rochester | 13/8 | |||||
| VAN SON Elizabeth | ||||||||
| 48 | KRUEGER Chloe | Unattached | 15/8 | |||||
| VAN SON Elizabeth | ||||||||
| 49 | GAIGE Tasha | Portland Fc | 15/8 | |||||
| WOODWARD Maureen | ||||||||
| 16 | WOODWARD Maureen | Cape Cod Fc | 15/6 | |||||
| MARLETTO Mal-Sun | ||||||||
| 9 | MARLETTO Mal-Sun | Farmington Valley | 8/7 | |||||
| MARLETTO Mal-Sun | ||||||||
| 56 | ||||||||
| MARLETTO Mal-Sun | ||||||||
| 41 | PLUMMER D'Lynne | Bay State Fencers | 15/4 | |||||
| LECLAIR Katherine | ||||||||
| 24 | LECLAIR Katherine | Boston Fc | 15/13 | |||||
| MARLETTO Mal-Sun | ||||||||
| 25 | MCCLELLAN Cathy | Barn Door Fc | 13/9 | |||||
| MCCLELLAN Cathy | ||||||||
| 40 | FADNER Sydney | Boston Fc | 15/12 | |||||
| HOHENSEE Dianna | ||||||||
| 57 | 15/7 | |||||||
| HOHENSEE Dianna | ||||||||
| 8 | HOHENSEE Dianna | Boston Fc | ||||||
| FLYNN Joanna | ||||||||
| 5 | FLYNN Joanna | Vermont Fa | 15/12 | |||||
| FLYNN Joanna | ||||||||
| 60 | ||||||||
| FLYNN Joanna | ||||||||
| 37 | HENNIG Bonnie | Farmington Valley | 15/5 | |||||
| GOLDENBERG Daniela | ||||||||
| 28 | GOLDENBERG Daniela | The Foil Club | 15/7 | |||||
| FLYNN Joanna | ||||||||
| 21 | KUNITOMO Yukiko | Boston Fc | 15/1 | |||||
| KUNITOMO Yukiko | ||||||||
| 44 | NG Megan | Unattached | 15/5 | |||||
| CROCKER Ciara | ||||||||
| 53 | LEVINSON Amanda | Brooklyn Fc | 15/12 | |||||
| CROCKER Ciara | ||||||||
| 12 | CROCKER Ciara | 3mb | 15/7 | |||||
| FLYNN Joanna | ||||||||
| 13 | SIU Sarah | New York Fc | 15/5 | |||||
| SIU Sarah | ||||||||
| 52 | FIDANZA Leah | Canadian Fa | 15/2 | |||||
| SIU Sarah | ||||||||
| 45 | PECK Jessica | Brooklyn Fc | 15/8 | |||||
| GLADNICK Kane | ||||||||
| 20 | GLADNICK Kane | Fa Philadelphia | 15/4 | |||||
| COURSER Sophie | ||||||||
| 29 | JONES Joyce | Wicked Cool | 15/9 | |||||
| PAQUIN Ashley | ||||||||
| 36 | PAQUIN Ashley | Blackstone Valley Fa | 15/6 | |||||
| COURSER Sophie | ||||||||
| 61 | 15/3 | |||||||
| COURSER Sophie | ||||||||
| 4 | COURSER Sophie | Concord Fc | ||||||
| PITT Katharine | ||||||||
| 3 | PITT Katharine | New York Fc | 15/9 | |||||
| PITT Katharine | ||||||||
| 62 | ||||||||
| PITT Katharine | ||||||||
| 35 | FRIED Grace | New York Fc | 15/3 | |||||
| FEDDE Rachel | ||||||||
| 30 | FEDDE Rachel | Brooklyn Fc | 15/12 | |||||
| PITT Katharine | ||||||||
| 19 | NEWHALL Jessica | Rhode Island Fac | 15/7 | |||||
| NEWHALL Jessica | ||||||||
| 46 | NATHAN Maya | Brooklyn Fc | 15/2 | |||||
| NEWHALL Jessica | ||||||||
| 51 | PELKER Lizzie | The Foil Club | 12/7 | |||||
| ATTWOOD Samantha | ||||||||
| 14 | ATTWOOD Samantha | Fa Westchester | 15/6 | |||||
| PITT Katharine | ||||||||
| 11 | BAKER Elise | New York Fc | 15/8 | |||||
| BAKER Elise | ||||||||
| 54 | RUSSELL Julia | Rhode Island Fac | 15/5 | |||||
| BAKER Elise | ||||||||
| 43 | HUEY Sharone | Unattached | 11/2 | |||||
| BRADY Abigail | ||||||||
| 22 | BRADY Abigail | Cape Cod Fc | 15/6 | |||||
| BAKER Elise | ||||||||
| 27 | KWONG Allison | Unattached | 15/7 | |||||
| BRADY Tori | ||||||||
| 38 | BRADY Tori | Cape Cod Fc | 11/1 | |||||
| WHITNEY April | ||||||||
| 59 | 15/8 | |||||||
| WHITNEY April | ||||||||
| 6 | WHITNEY April | New York Fc | ||||||
| PITT Katharine | ||||||||
| 7 | TAGGERSELL Cara | Portland Fc | 15/14 | |||||
| TAGGERSELL Cara | ||||||||
| 58 | ||||||||
| TAGGERSELL Cara | ||||||||
| 39 | LAGRUE Clotilde | Fa Philadelphia | 15/8 | |||||
| CHIN Wendy | ||||||||
| 26 | CHIN Wendy | New Amsterdam Fa | 15/5 | |||||
| AUCOIN Stefanie | ||||||||
| 23 | SMITH Jayme | Candlewood Fc | 15/11 | |||||
| SMITH Jayme | ||||||||
| 42 | LAWSON Marie | Baltimore Fc | 15/6 | |||||
| AUCOIN Stefanie | ||||||||
| 55 | 15/6 | |||||||
| AUCOIN Stefanie | ||||||||
| 10 | AUCOIN Stefanie | Boston Fc | ||||||
| NACKMAN Avery | ||||||||
| 15 | REYNOLDS Nancy | Portland Fc | 15/8 | |||||
| REYNOLDS Nancy | ||||||||
| 50 | SPENCER Allison | Metro Blades | 15/6 | |||||
| DUDA Sarah | ||||||||
| 47 | CAWTHORN Muriel | Rhode Island Fac | 15/11 | |||||
| DUDA Sarah | ||||||||
| 18 | DUDA Sarah | Candlewood Fc | 15/3 | |||||
| NACKMAN Avery | ||||||||
| 31 | CONSIDINE Anne | Berkshire Buccaneers | 15/4 | |||||
| FELDMAN Simone | ||||||||
| 34 | FELDMAN Simone | Boston Fc | 15/10 | |||||
| NACKMAN Avery | ||||||||
| 63 | 15/6 | |||||||
| NACKMAN Avery | ||||||||
| 2 | NACKMAN Avery | Fa Westchester |
Document Engarde - 6/24/2007 4:38:15 PM