| Ranking | Name | First name | Club | Usfa classification | New Classification |
|---|---|---|---|---|---|
| 1 | PITT | Katharine | NEW YORK FC | B07 | |
| 2 | FLYNN | Joanna | VERMONT FA | B06 | |
| 3 | MARLETTO | Mal-Sun | FARMINGTON VALLEY | C07 | |
| 3 | NACKMAN | Avery | FA WESTCHESTER | B06 | |
| 5 | STARKS-FAULKNER | Jennette | FARMINGTON VALLEY | B07 | |
| 6 | COURSER | Sophie | CONCORD FC | C06 | |
| 7 | AUCOIN | Stefanie | BOSTON FC | B04 | |
| 8 | BAKER | Elise | NEW YORK FC | C05 | |
| 9 | WHITNEY | April | NEW YORK FC | B06 | |
| 10 | TAGGERSELL | Cara | PORTLAND FC | C06 | |
| 11 | HOHENSEE | Dianna | BOSTON FC | B07 | |
| 12 | CROCKER | Ciara | 3MB | D07 | |
| 13 | SIU | Sarah | NEW YORK FC | C06 | |
| 14 | VAN SON | Elizabeth | UNIV OF ROCHESTER | C07 | |
| 15 | DUDA | Sarah | CANDLEWOOD FC | D06 | |
| 16 | NEWHALL | Jessica | RHODE ISLAND FAC | B06 | |
| 17 | ATTWOOD | Samantha | FA WESTCHESTER | C06 | |
| 18 | REYNOLDS | Nancy | PORTLAND FC | C06 | |
| 19 | WOODWARD | Maureen | CAPE COD FC | C07 | |
| 20 | GLADNICK | Kane | FA PHILADELPHIA | D07 | |
| 21 | KUNITOMO | Yukiko | BOSTON FC | D07 | |
| 22 | BRADY | Abigail | CAPE COD FC | D06 | |
| 23 | SMITH | Jayme | CANDLEWOOD FC | C06 | |
| 24 | LECLAIR | Katherine | BOSTON FC | D07 | |
| 25 | MCCLELLAN | Cathy | BARN DOOR FC | E05 | |
| 26 | CHIN | Wendy | NEW AMSTERDAM FA | D06 | |
| 27 | GOLDENBERG | Daniela | THE FOIL CLUB | D07 | |
| 28 | FEDDE | Rachel | BROOKLYN FC | E07 | |
| 29 | GILLMAN | Katherine | WORCESTER FC | D07 | |
| 30 | FELDMAN | Simone | BOSTON FC | D07 | |
| 31 | PAQUIN | Ashley | BLACKSTONE VALLEY FA | D07 | |
| 32 | BRADY | Tori | CAPE COD FC | U | |
| 33 | KWONG | Allison | UNATTACHED | E07 | |
| 34 | JONES | Joyce | WICKED COOL | D06 | |
| 35 | CONSIDINE | Anne | BERKSHIRE BUCCANEERS | E06 | |
| 36 | HILL | Lydia | BOSTON FC | E07 | |
| 37 | FRIED | Grace | NEW YORK FC | E07 | |
| 38 | HENNIG | Bonnie | FARMINGTON VALLEY | E07 | |
| 39 | LAGRUE | Clotilde | FA PHILADELPHIA | U | |
| 40 | FADNER | Sydney | BOSTON FC | C06 | |
| 41 | PLUMMER | D'Lynne | BAY STATE FENCERS | D06 | |
| 42 | LAWSON | Marie | BALTIMORE FC | D06 | |
| 43 | HUEY | Sharone | UNATTACHED | D05 | |
| 44 | NG | Megan | UNATTACHED | U | |
| 45 | PECK | Jessica | BROOKLYN FC | U | |
| 46 | NATHAN | Maya | BROOKLYN FC | E06 | |
| 47 | CAWTHORN | Muriel | RHODE ISLAND FAC | E07 | |
| 48 | KRUEGER | Chloe | UNATTACHED | U | |
| 49 | GAIGE | Tasha | PORTLAND FC | E07 | |
| 50 | SPENCER | Allison | METRO BLADES | D06 | |
| 51 | PELKER | Lizzie | THE FOIL CLUB | E07 | |
| 52 | FIDANZA | Leah | CANADIAN FA | U | |
| 53 | LEVINSON | Amanda | BROOKLYN FC | E05 | |
| 54 | RUSSELL | Julia | RHODE ISLAND FAC | U | |
| 55 | MCSORLEY | Maria | WORCESTER FC | E07 | |
| 55 | LORENTSON | Dawn | THE FOIL CLUB | U | |
| 57 | LUTTON | Patricia | BOSTON FC | E06 | |
| 58 | GALLAGHER | Kathleen | NE FENCING ALLIANCE | E06 | |
| 59 | COOMBS | Ariella | DOWN EAST SF | E06 | |
| 60 | GACKSTETTER | Mae | WORCESTER FC | D06 | |
| 61 | STEVENS | Joanne | NEW YORK FC | E07 | |
| 62 | MITTLEMAN | Jenny | BOSTON FC | E07 | |
| 63 | DOMINGUEZ | Patricia | FA PHILADELPHIA | D07 | |
| 64 | NAPOLITANO | Maria | FARMINGTON VALLEY | E06 | |
| 65 | CHEN | Yilan | WEN'S CLUB | E07 | |
| 66 | EUSTACE | Mary | NE FENCING ALLIANCE | U | |
| 66 | ROBERTS | Carrie | BLACKSTONE VALLEY FA | E07 | |
| 68 | ALLEN | Cindy | CANDLEWOOD FC | D05 |
Document Engarde - 6/24/2007 4:37:46 PM