| 1 | PET Jacob | Rhode Island Fac | ||||||
| PET Jacob | ||||||||
| 64 | ||||||||
| PET Jacob | ||||||||
| 33 | HARTSTEIN Taylor | Zeta Fencing Studio | 15/12 | |||||
| DIPAOLA David | ||||||||
| 32 | DIPAOLA David | Unattached | 15/10 | |||||
| PET Jacob | ||||||||
| 17 | ESPINOZA Guillermo | Fc Long Island | 15/8 | |||||
| ESPINOZA Guillermo | ||||||||
| 48 | O'BRIEN Duncan | Zeta Fencing Studio | 15/13 | |||||
| ESPINOZA Guillermo | ||||||||
| 49 | NILSSON Travis | Boston Fc | 15/14 | |||||
| JAO Brian | ||||||||
| 16 | JAO Brian | Bay State Fencers | 15/6 | |||||
| ROUKAS Samuel | ||||||||
| 9 | ROUKAS Samuel | Peter Westbrook | 15/11 | |||||
| ROUKAS Samuel | ||||||||
| 56 | ||||||||
| ROUKAS Samuel | ||||||||
| 41 | MAZURENKO Anton | Zeta Fencing Studio | 15/11 | |||||
| LALONDE Ahren | ||||||||
| 24 | LALONDE Ahren | Fa Philadelphia | 15/8 | |||||
| ROUKAS Samuel | ||||||||
| 25 | ROLLOCK Jonathan | Prise De Fer | 15/11 | |||||
| HARTSTEIN Keith | ||||||||
| 40 | HARTSTEIN Keith | Zeta Fencing Studio | 15/12 | |||||
| WHITE Ben | ||||||||
| 57 | 15/14 | |||||||
| WHITE Ben | ||||||||
| 8 | WHITE Ben | Prise De Fer | ||||||
| ANDERSON William | ||||||||
| 5 | ANDERSON William | Brand Club | 15/14 | |||||
| ANDERSON William | ||||||||
| 60 | ||||||||
| ANDERSON William | ||||||||
| 37 | BRAND Max | Brand Club | 15/7 | |||||
| SPANG Hal | ||||||||
| 28 | SPANG Hal | Zeta Fencing Studio | 15/10 | |||||
| ANDERSON William | ||||||||
| 21 | MOCH Stephen | New York Fc | 15/14 | |||||
| MOCH Stephen | ||||||||
| 44 | HARVEY Matthew | Boston Fc | 15/11 | |||||
| DERSHWITZ Philip | ||||||||
| 53 | 15/11 | |||||||
| DERSHWITZ Philip | ||||||||
| 12 | DERSHWITZ Philip | Zeta Fencing Studio | ||||||
| ANDERSON William | ||||||||
| 13 | FISCHL Andrew | Island Fa | 15/14 | |||||
| FISCHL Andrew | ||||||||
| 52 | ||||||||
| MILLS Michael | ||||||||
| 45 | HADLEY Zachary | Zeta Fencing Studio | 15/12 | |||||
| MILLS Michael | ||||||||
| 20 | MILLS Michael | Medeo Fc | 15/6 | |||||
| PROCHNIAK Evan | ||||||||
| 29 | SBARBARO Philip | Cape Cod Fc | 15/12 | |||||
| HOULE Andrew | ||||||||
| 36 | HOULE Andrew | Rhode Island Fac | 15/12 | |||||
| PROCHNIAK Evan | ||||||||
| 61 | 15/9 | |||||||
| PROCHNIAK Evan | ||||||||
| 4 | PROCHNIAK Evan | Brand Club | ||||||
| ANDERSON William | ||||||||
| 3 | HULL Andew | Unattached | 15/8 | |||||
| HULL Andew | ||||||||
| 62 | ||||||||
| HULL Andew | ||||||||
| 35 | BRAND Michael | Brand Club | 15/8 | |||||
| BRAND Michael | ||||||||
| 30 | SEUSS C. David | Bay State Fencers | 15/10 | |||||
| HULL Andew | ||||||||
| 19 | ROTENBERG Andreas | Brand Club | 15/6 | |||||
| BARNES Christopher | ||||||||
| 46 | BARNES Christopher | New Amsterdam Fa | 15/10 | |||||
| HAMMOND Joshua | ||||||||
| 51 | ZABARSKY Asa | Bay State Fencers | 15/6 | |||||
| HAMMOND Joshua | ||||||||
| 14 | HAMMOND Joshua | Medeo Fc | 15/11 | |||||
| STALLER Valentin | ||||||||
| 11 | WILSON Kyle | Rhode Island Fac | 15/14 | |||||
| WILSON Kyle | ||||||||
| 54 | ||||||||
| WILSON Kyle | ||||||||
| 43 | FERNANDES Kyle | Rhode Island Fac | 15/10 | |||||
| SMITH Robert | ||||||||
| 22 | SMITH Robert | Westdale Fc | 15/7 | |||||
| STALLER Valentin | ||||||||
| 27 | SCHNELLER Alex | Prise De Fer | 15/9 | |||||
| SCHNELLER Alex | ||||||||
| 38 | KLEPNER Jeremy | New York Fc | 15/11 | |||||
| STALLER Valentin | ||||||||
| 59 | 15/11 | |||||||
| STALLER Valentin | ||||||||
| 6 | STALLER Valentin | Mission Fencing Center | ||||||
| STALLER Valentin | ||||||||
| 7 | HAMMOND Jared | Peter Westbrook | 15/13 | |||||
| HAMMOND Jared | ||||||||
| 58 | ||||||||
| HAMMOND Jared | ||||||||
| 39 | HOLTZ Jonathon | Westdale Fc | 15/11 | |||||
| SPEAR Will | ||||||||
| 26 | SPEAR Will | New York Fc | 15/10 | |||||
| HAMMOND Jared | ||||||||
| 23 | MINGALONE Tyler | New Jersey Fa | 15/9 | |||||
| MINGALONE Tyler | ||||||||
| 42 | SCOTTI Eric | Rhode Island Fac | 15/12 | |||||
| TOM Patrick | ||||||||
| 55 | 15/10 | |||||||
| TOM Patrick | ||||||||
| 10 | TOM Patrick | Zeta Fencing Studio | ||||||
| HAMMOND Jared | ||||||||
| 15 | MEEHAN Justin | Fc Long Island | 15/13 | |||||
| MEEHAN Justin | ||||||||
| 50 | JAEGER Benjamin | Zeta Fencing Studio | 15/6 | |||||
| MEEHAN Justin | ||||||||
| 47 | PALMER Chris | South Mountain Martial Art | 15/13 | |||||
| TOM Michael | ||||||||
| 18 | TOM Michael | New York Fc | 15/3 | |||||
| GOBIN Bobby | ||||||||
| 31 | CHAN Alex | Bay State Fencers | 15/14 | |||||
| CHAN Alex | ||||||||
| 34 | WEI Darius | Rochester Fc | 15/7 | |||||
| GOBIN Bobby | ||||||||
| 63 | 15/14 | |||||||
| GOBIN Bobby | ||||||||
| 2 | GOBIN Bobby | Shamrock |
Document Engarde - 6/23/2007 3:50:03 PM