| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARTSTEIN Taylor | Zeta Fencing Studio | 2 | 2 | V | V | V | 3 | 3/6 | -1 | 22 | |||
| PROCHNIAK Evan | Brand Club | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| MINGALONE Tyler | New Jersey Fa | V | 3 | V | V | V | 1 | 4/6 | 5 | 24 | |||
| MAZURENKO Anton | Zeta Fencing Studio | 4 | 2 | 3 | V | 3 | V | 2/6 | -3 | 22 | |||
| CHING Meng | Fa Philadelphia | 2 | 1 | 1 | 2 | 1 | 1 | 0/6 | -22 | 8 | |||
| SCOTTI Eric | Rhode Island Fac | 2 | 2 | 3 | V | V | 3 | 2/6 | -4 | 20 | |||
| TOM Michael | New York Fc | V | 2 | V | 3 | V | V | 4/6 | 7 | 25 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONORATO Jack | Rhode Island Fac | 0 | 0 | 3 | 0 | 2 | 1 | 0/6 | -24 | 6 | |||
| SPANG Hal | Zeta Fencing Studio | V | 3 | V | V | 4 | 3 | 3/6 | 2 | 25 | |||
| HAMMOND Joshua | Medeo Fc | V | V | 4 | V | V | V | 5/6 | 9 | 29 | |||
| MOCH Stephen | New York Fc | V | 4 | V | V | V | 3 | 4/6 | 5 | 27 | |||
| HOLTZ Jonathon | Westdale Fc | V | 4 | 4 | 3 | V | 1 | 2/6 | 0 | 22 | |||
| SBARBARO Philip | Cape Cod Fc | V | V | 4 | 2 | 2 | V | 3/6 | 0 | 23 | |||
| ESPINOZA Guillermo | Fc Long Island | V | V | 4 | V | V | 2 | 4/6 | 8 | 26 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZABARSKY Asa | Bay State Fencers | 3 | 3 | 1 | V | 3 | 2 | 1/6 | -10 | 17 | |||
| MILLS Michael | Medeo Fc | V | V | 2 | V | 4 | V | 4/6 | 6 | 26 | |||
| WEI Darius | Rochester Fc | V | 2 | 2 | V | 1 | V | 3/6 | -1 | 20 | |||
| DERSHWITZ Philip | Zeta Fencing Studio | V | V | V | V | 2 | V | 5/6 | 14 | 27 | |||
| BOLLINGER Steve | Rhode Island Fac | 2 | 2 | 2 | 2 | 0 | V | 1/6 | -16 | 13 | |||
| ANDERSON William | Brand Club | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| PALMER Chris | South Mountain Martial Art | V | 3 | 1 | 1 | 4 | 4 | 1/6 | -9 | 18 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEAR Will | New York Fc | V | V | 4 | 3 | V | 2 | 3/6 | 8 | 24 | |||
| FERNANDES Kyle | Rhode Island Fac | 1 | 2 | V | 3 | V | 3 | 2/6 | -5 | 19 | |||
| HARVEY Matthew | Boston Fc | 0 | V | 3 | 4 | V | 3 | 2/6 | -6 | 20 | |||
| BRAND Max | Brand Club | V | 2 | V | V | 3 | 1 | 3/6 | -4 | 21 | |||
| ROLLOCK Jonathan | Prise De Fer | V | V | V | 3 | V | 4 | 4/6 | 4 | 27 | |||
| BARROS-SMITH Ross | Zeta Fencing Studio | 0 | 2 | 4 | V | 3 | 2 | 1/6 | -12 | 16 | |||
| STALLER Valentin | Mission Fencing Center | V | V | V | V | V | V | 6/6 | 15 | 30 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISCHL Andrew | Island Fa | V | V | 1 | V | V | V | 5/6 | 11 | 26 | |||
| BOXER Eric | New Paltz Fc | 2 | 3 | 3 | 4 | 0 | 4 | 0/6 | -14 | 16 | |||
| KLEPNER Jeremy | New York Fc | 1 | V | 2 | V | 2 | V | 3/6 | -6 | 20 | |||
| PET Jacob | Rhode Island Fac | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| BRAND Michael | Brand Club | 4 | V | 4 | 1 | V | V | 3/6 | -2 | 24 | |||
| DIPAOLA David | Unattached | 1 | V | V | 0 | 4 | V | 3/6 | 0 | 20 | |||
| O'BRIEN Duncan | Zeta Fencing Studio | 2 | V | 4 | 2 | 3 | 3 | 1/6 | -10 | 19 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOM Patrick | Zeta Fencing Studio | V | V | V | 1 | V | V | 5/6 | 15 | 26 | |||
| TURNER Sean | Rhode Island Fac | 0 | 1 | 1 | 4 | V | 2 | 1/6 | -16 | 13 | |||
| SCHNELLER Alex | Prise De Fer | 2 | V | V | 1 | V | 4 | 3/6 | 3 | 22 | |||
| CAMIEL Adam | Zeta Fencing Studio | 2 | V | 0 | 0 | 3 | 2 | 1/6 | -14 | 12 | |||
| GOBIN Bobby | Shamrock | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| JAO Stephen | Bay State Fencers | 1 | 4 | 3 | V | 1 | 1 | 1/6 | -13 | 15 | |||
| LALONDE Ahren | Fa Philadelphia | 1 | V | V | V | 3 | V | 4/6 | 5 | 24 |
| Pool no 7 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMELI Amir | Zeta Fencing Studio | 3 | 2 | 2 | 2 | V | 1 | 1/6 | -13 | 15 | |||
| HULL Andew | Unattached | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| CHAN Alex | Bay State Fencers | V | 1 | V | 4 | V | 1 | 3/6 | 0 | 21 | |||
| JAEGER Benjamin | Zeta Fencing Studio | V | 0 | 2 | 3 | 4 | 3 | 1/6 | -10 | 17 | |||
| SMITH Robert | Westdale Fc | V | 4 | V | V | V | 2 | 4/6 | 5 | 26 | |||
| HUGHES Miles | Rhode Island Fac | 3 | 2 | 2 | V | 2 | 0 | 1/6 | -15 | 14 | |||
| ROUKAS Samuel | Peter Westbrook | V | 2 | V | V | V | V | 5/6 | 15 | 27 |
| Pool no 8 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARTSTEIN Keith | Zeta Fencing Studio | 2 | 3 | V | V | 2 | 3 | 2/6 | -2 | 20 | |||
| JAO Brian | Bay State Fencers | V | V | V | V | 2 | 3 | 4/6 | 10 | 25 | |||
| BARNES Christopher | New Amsterdam Fa | V | 1 | V | 3 | 0 | 1 | 2/6 | -8 | 15 | |||
| KARP Adam | Zeta Fencing Studio | 1 | 0 | 0 | 1 | 0 | 3 | 0/6 | -25 | 5 | |||
| HOULE Andrew | Rhode Island Fac | 1 | 2 | V | V | V | 1 | 3/6 | -2 | 19 | |||
| MEEHAN Justin | Fc Long Island | V | V | V | V | 2 | 4 | 4/6 | 12 | 26 | |||
| HAMMOND Jared | Peter Westbrook | V | V | V | V | V | V | 6/6 | 15 | 30 |
| Pool no 9 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WARREN Ross | Down East Sf | 2 | 0 | 1 | 0 | V | 1 | 1/6 | -20 | 9 | |||
| SEUSS C. David | Bay State Fencers | V | V | 3 | 1 | 3 | V | 3/6 | 0 | 22 | |||
| HADLEY Zachary | Zeta Fencing Studio | V | 1 | 3 | 1 | V | 2 | 2/6 | -6 | 17 | |||
| WILSON Kyle | Rhode Island Fac | V | V | V | V | V | 4 | 5/6 | 14 | 29 | |||
| WHITE Ben | Prise De Fer | V | V | V | 3 | V | V | 5/6 | 16 | 28 | |||
| NILSSON Travis | Boston Fc | 4 | V | 3 | 0 | 2 | 4 | 1/6 | -10 | 18 | |||
| ROTENBERG Andreas | Brand Club | V | 4 | V | V | 3 | V | 4/6 | 6 | 27 |
Document Engarde - 6/23/2007 3:50:29 PM