| Ranking | Name | First name | Club | Usfa classification | New Classification |
|---|---|---|---|---|---|
| 1 | ANDERSON | William | BRAND CLUB | B07 | |
| 2 | STALLER | Valentin | MISSION FENCING CENTER | B07 | |
| 3 | HAMMOND | Jared | PETER WESTBROOK | B06 | B07 |
| 3 | ROUKAS | Samuel | PETER WESTBROOK | B06 | B07 |
| 5 | PET | Jacob | RHODE ISLAND FAC | C06 | C07 |
| 6 | GOBIN | Bobby | SHAMROCK | B07 | |
| 7 | HULL | Andew | UNATTACHED | B07 | |
| 7 | PROCHNIAK | Evan | BRAND CLUB | A07 | |
| 9 | WHITE | Ben | PRISE DE FER | B06 | |
| 10 | TOM | Patrick | ZETA FENCING STUDIO | D07 | |
| 11 | WILSON | Kyle | RHODE ISLAND FAC | B06 | |
| 12 | DERSHWITZ | Philip | ZETA FENCING STUDIO | C07 | |
| 13 | HAMMOND | Joshua | MEDEO FC | C07 | |
| 14 | MEEHAN | Justin | FC LONG ISLAND | B06 | |
| 15 | ESPINOZA | Guillermo | FC LONG ISLAND | B07 | |
| 16 | MILLS | Michael | MEDEO FC | C07 | |
| 17 | FISCHL | Andrew | ISLAND FA | B07 | |
| 18 | JAO | Brian | BAY STATE FENCERS | C06 | |
| 19 | TOM | Michael | NEW YORK FC | C07 | |
| 20 | MOCH | Stephen | NEW YORK FC | D07 | |
| 21 | SMITH | Robert | WESTDALE FC | C06 | |
| 22 | LALONDE | Ahren | FA PHILADELPHIA | B05 | |
| 22 | MINGALONE | Tyler | NEW JERSEY FA | D07 | |
| 24 | SPEAR | Will | NEW YORK FC | C07 | |
| 25 | SCHNELLER | Alex | PRISE DE FER | C06 | |
| 26 | SPANG | Hal | ZETA FENCING STUDIO | E06 | E07 |
| 27 | CHAN | Alex | BAY STATE FENCERS | E07 | |
| 28 | DIPAOLA | David | UNATTACHED | D07 | |
| 29 | BRAND | Michael | BRAND CLUB | U | E07 |
| 30 | HOULE | Andrew | RHODE ISLAND FAC | C05 | |
| 31 | HARTSTEIN | Keith | ZETA FENCING STUDIO | E07 | |
| 32 | BARNES | Christopher | NEW AMSTERDAM FA | E07 | |
| 33 | ROTENBERG | Andreas | BRAND CLUB | U | |
| 34 | ROLLOCK | Jonathan | PRISE DE FER | C07 | |
| 35 | SBARBARO | Philip | CAPE COD FC | C07 | |
| 36 | SEUSS | C. David | BAY STATE FENCERS | C05 | |
| 37 | HARTSTEIN | Taylor | ZETA FENCING STUDIO | C07 | |
| 38 | WEI | Darius | ROCHESTER FC | U | |
| 39 | BRAND | Max | BRAND CLUB | E06 | |
| 40 | KLEPNER | Jeremy | NEW YORK FC | C07 | |
| 41 | HOLTZ | Jonathon | WESTDALE FC | D07 | |
| 42 | MAZURENKO | Anton | ZETA FENCING STUDIO | E06 | |
| 43 | SCOTTI | Eric | RHODE ISLAND FAC | D07 | |
| 44 | FERNANDES | Kyle | RHODE ISLAND FAC | D07 | |
| 45 | HARVEY | Matthew | BOSTON FC | U | |
| 46 | HADLEY | Zachary | ZETA FENCING STUDIO | C05 | |
| 47 | PALMER | Chris | SOUTH MOUNTAIN MARTIAL ART | D06 | |
| 48 | O'BRIEN | Duncan | ZETA FENCING STUDIO | E07 | |
| 49 | NILSSON | Travis | BOSTON FC | E06 | |
| 50 | JAEGER | Benjamin | ZETA FENCING STUDIO | E07 | |
| 50 | ZABARSKY | Asa | BAY STATE FENCERS | D07 | |
| 52 | BARROS-SMITH | Ross | ZETA FENCING STUDIO | D06 | |
| 53 | AMELI | Amir | ZETA FENCING STUDIO | U | |
| 53 | JAO | Stephen | BAY STATE FENCERS | E07 | |
| 55 | CAMIEL | Adam | ZETA FENCING STUDIO | U | |
| 56 | HUGHES | Miles | RHODE ISLAND FAC | D07 | |
| 57 | BOLLINGER | Steve | RHODE ISLAND FAC | E06 | |
| 57 | TURNER | Sean | RHODE ISLAND FAC | E07 | |
| 59 | WARREN | Ross | DOWN EAST SF | E06 | |
| 60 | BOXER | Eric | NEW PALTZ FC | D04 | |
| 61 | CHING | Meng | FA PHILADELPHIA | U | |
| 62 | ONORATO | Jack | RHODE ISLAND FAC | U | |
| 63 | KARP | Adam | ZETA FENCING STUDIO | U |
Document Engarde - 6/23/2007 3:50:18 PM