| 1 | ZWIENIECKI Maciej | Prise De Fer | ||||||
| ZWIENIECKI Maciej | ||||||||
| 64 | ||||||||
| ZWIENIECKI Maciej | ||||||||
| 33 | MOLD Alexander | Ne Fencing Alliance | 15/3 | |||||
| MOLD Alexander | ||||||||
| 32 | ZYLKUSKI Nicholas | Tanner City Fc | 15/10 | |||||
| ZWIENIECKI Maciej | ||||||||
| 17 | DEARDORFF Benjamin | 3mb | 15/3 | |||||
| DEARDORFF Benjamin | ||||||||
| 48 | ||||||||
| GETZ Matthew | ||||||||
| 49 | 15/13 | |||||||
| GETZ Matthew | ||||||||
| 16 | GETZ Matthew | 3mb | ||||||
| ZWIENIECKI Maciej | ||||||||
| 9 | WENG Stanley | Brooklyn Fc | 15/9 | |||||
| WENG Stanley | ||||||||
| 56 | ||||||||
| WENG Stanley | ||||||||
| 41 | 15/3 | |||||||
| ZYLKUSKI Gene | ||||||||
| 24 | ZYLKUSKI Gene | Tanner City Fc | ||||||
| WENG Stanley | ||||||||
| 25 | CASEY Carter | 3mb | 15/5 | |||||
| CASEY Carter | ||||||||
| 40 | ||||||||
| CASEY Carter | ||||||||
| 57 | 15/13 | |||||||
| JORDAN Thomas | ||||||||
| 8 | JORDAN Thomas | Salle D'Armes Lazar | ||||||
| WHITEMAN Mark | ||||||||
| 5 | GOLDFARB Brian | New York Fc | 15/13 | |||||
| GOLDFARB Brian | ||||||||
| 60 | ||||||||
| GOLDFARB Brian | ||||||||
| 37 | 15/8 | |||||||
| O'DEA Patrick | ||||||||
| 28 | O'DEA Patrick | Niagara Swordsmen | ||||||
| DIXON Nicholas | ||||||||
| 21 | COTE Ray | Guard Up | 15/11 | |||||
| COTE Ray | ||||||||
| 44 | ||||||||
| DIXON Nicholas | ||||||||
| 53 | 15/2 | |||||||
| DIXON Nicholas | ||||||||
| 12 | DIXON Nicholas | Berkshire Buccaneers | ||||||
| WHITEMAN Mark | ||||||||
| 13 | WHITEMAN Mark | Fa Philadelphia | 15/10 | |||||
| WHITEMAN Mark | ||||||||
| 52 | ||||||||
| WHITEMAN Mark | ||||||||
| 45 | 15/10 | |||||||
| LAPIERRE Brian | ||||||||
| 20 | LAPIERRE Brian | Unh | ||||||
| WHITEMAN Mark | ||||||||
| 29 | CONCA Kenneth | Rhode Island Fac | 15/8 | |||||
| CONCA Kenneth | ||||||||
| 36 | ||||||||
| BURKE Christopher | ||||||||
| 61 | 15/4 | |||||||
| BURKE Christopher | ||||||||
| 4 | BURKE Christopher | Prise De Fer | ||||||
| DILCHER Eric | ||||||||
| 3 | DILCHER Eric | Unattached | 15/2 | |||||
| DILCHER Eric | ||||||||
| 62 | ||||||||
| DILCHER Eric | ||||||||
| 35 | 15/1 | |||||||
| MYERS Christopher | ||||||||
| 30 | MYERS Christopher | 3mb | ||||||
| DILCHER Eric | ||||||||
| 19 | MCFADYEN David | Buzzards Bay Fc | 15/4 | |||||
| MCFADYEN David | ||||||||
| 46 | ||||||||
| CORDI Christopher | ||||||||
| 51 | 15/6 | |||||||
| CORDI Christopher | ||||||||
| 14 | CORDI Christopher | Salle D'Armes Lazar | ||||||
| DILCHER Eric | ||||||||
| 11 | JAMISON Daniel | Unattached | 15/2 | |||||
| JAMISON Daniel | ||||||||
| 54 | ||||||||
| JAMISON Daniel | ||||||||
| 43 | 15/4 | |||||||
| NELSON-HERMAN Peter | ||||||||
| 22 | NELSON-HERMAN Peter | Rhode Island Fac | ||||||
| JAMISON Daniel | ||||||||
| 27 | DECICCIO Donald | Rhode Island Fac | 8/3 | |||||
| DECICCIO Donald | ||||||||
| 38 | ||||||||
| GAMLIEL David | ||||||||
| 59 | 15/9 | |||||||
| GAMLIEL David | ||||||||
| 6 | GAMLIEL David | Riverside Fencers | ||||||
| DILCHER Eric | ||||||||
| 7 | FISH Guy | Boston Fc | 15/5 | |||||
| FISH Guy | ||||||||
| 58 | ||||||||
| FISH Guy | ||||||||
| 39 | 15/7 | |||||||
| MAAK Toby | ||||||||
| 26 | MAAK Toby | Buzzards Bay Fc | ||||||
| MCFADYEN Francis | ||||||||
| 23 | MCFADYEN Francis | Buzzards Bay Fc | 15/5 | |||||
| MCFADYEN Francis | ||||||||
| 42 | ||||||||
| MCFADYEN Francis | ||||||||
| 55 | 15/2 | |||||||
| REYNOLDS Robert | ||||||||
| 10 | REYNOLDS Robert | Guard Up | ||||||
| HVOSTAL Christopher | ||||||||
| 15 | LU Muzhou | Brooklyn Fc | 15/13 | |||||
| LU Muzhou | ||||||||
| 50 | ||||||||
| LU Muzhou | ||||||||
| 47 | 15/7 | |||||||
| ROSENBLUM Daniel | ||||||||
| 18 | ROSENBLUM Daniel | Univ Of Rochester | ||||||
| HVOSTAL Christopher | ||||||||
| 31 | FUDENBERG Nathan | Guard Up | 15/13 | |||||
| FUDENBERG Nathan | ||||||||
| 34 | ||||||||
| HVOSTAL Christopher | ||||||||
| 63 | 15/5 | |||||||
| HVOSTAL Christopher | ||||||||
| 2 | HVOSTAL Christopher | Fa Philadelphia |
Document Engarde - 6/23/2007 3:51:28 PM