Men's Foil
2007 Pomme de Terre
Saturday, June 23, 2007
Brandeis University

Pools, round no 1

  Pool no 1 V/B Indicator TS
MAAK Toby Buzzards Bay Fc   V5 0 0 4 3 V5 2/6 -7 17
ROSENBLUM Daniel Univ Of Rochester 1   0 2 V5 V5 V5 3/6 -2 18
GOLDFARB Brian New York Fc V5 V5   3 V5 V5 V5 5/6 18 28
ZWIENIECKI Maciej Prise De Fer V5 V5 V5   V5 V5 V5 6/6 21 30
DECICCIO Donald Rhode Island Fac V5 1 0 0   3 V5 2/6 -11 14
GETZ Matthew 3mb V5 4 3 4 V5   V5 3/6 5 26
MOLD Alexander Ne Fencing Alliance 3 0 2 0 1 0   0/6 -24 6

 

  Pool no 2 V/B Indicator TS
MCFADYEN David Buzzards Bay Fc   V5 0 1 2 V5 V2 3/6 -4 15
CASEY Carter 3mb 2   V5 0 V5 3 2 2/6 -7 17
ZYLKUSKI Gene Tanner City Fc V5 3   2 0 V4 3 2/6 -6 17
BURKE Christopher Prise De Fer V5 V5 V5   4 V5 V5 5/6 19 29
REYNOLDS Robert Guard Up V5 1 V5 V5   V5 2 4/6 6 23
CONCA Kenneth Rhode Island Fac 1 V5 3 0 1   1 1/6 -16 11
WENG Stanley Brooklyn Fc 1 V5 V5 2 V5 V5   4/6 8 23

 

  Pool no 3 V/B Indicator TS
ZYLKUSKI Nicholas Tanner City Fc   1 1 3 1 1 2 0/6 -21 9
JORDAN Thomas Salle D'Armes Lazar V5   V5 V5 2 V5 4 4/6 9 26
DEARDORFF Benjamin 3mb V5 2   4 4 V5 V5 3/6 2 25
FISH Guy Boston Fc V5 2 V5   V3 V5 V5 5/6 4 25
GAMLIEL David Riverside Fencers V5 V5 V5 2   V5 V5 5/6 15 27
MCFADYEN Francis Buzzards Bay Fc V5 2 3 4 1   V2 2/6 -5 17
NELSON-HERMAN Peter Rhode Island Fac V5 V5 4 3 1 1   2/6 -4 19

 

  Pool no 4 V/B Indicator TS
MYERS Christopher 3mb   2 4 0 0 2 0/5 -17 8
LAPIERRE Brian Unh V5   3 4 0 V5 2/5 -4 17
COTE Ray Guard Up V5 V5   1 2 3 2/5 -6 16
JAMISON Daniel Unattached V5 V5 V5   3 4 3/5 7 22
HVOSTAL Christopher Fa Philadelphia V5 V5 V5 V5   V5 5/5 20 25
LU Muzhou Brooklyn Fc V5 4 V5 V5 0   3/5 0 19

 

  Pool no 5 V/B Indicator TS
WHITEMAN Mark Fa Philadelphia   3 V5 3 V4 V5 3/5 4 20
DILCHER Eric Unattached V5   V5 V5 V5 V5 5/5 16 25
DIXON Nicholas Berkshire Buccaneers 4 1   V5 V4 V5 3/5 5 19
CORDI Christopher Salle D'Armes Lazar V5 2 2   V5 V5 3/5 2 19
O'DEA Patrick Niagara Swordsmen 0 2 2 2   V5 1/5 -7 11
FUDENBERG Nathan Guard Up 2 1 0 2 0   0/5 -20 5

 
Document Engarde - 6/23/2007 3:51:39 PM